Canadian Mennonite University at Minnesota North College-Itasca November 7, 2025

(1-0)
89
(0-1)
62
Final 1 2 T
Canadian Mennonite University 34 55 89
Minnesota North College-Itasca 30 32 62

Box Score

Canadian Mennonite University
Minnesota North College-Itasca

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Marco 12 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
6 - Lance 19 7-12 1-1 0-1 3 2 5 2 0 0 2 2 15
7 - Braeden 19 6-9 3-5 2-2 0 1 1 3 2 0 1 0 17
8 - Daniel 29 7-14 1-1 0-0 5 6 11 4 3 0 2 0 15
10 - Isaiah 26 3-8 1-3 1-4 2 1 3 2 2 0 4 0 8
RESERVES  
1 - Orion 9 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
9 - George 11 3-3 2-2 0-0 0 3 3 0 0 0 0 1 8
11 - Micah 15 1-4 1-4 0-0 0 2 2 0 0 0 2 1 3
12 - Andrew 17 3-5 0-0 1-2 0 5 5 1 0 0 1 0 7
15 - Milan 3 2-3 0-0 0-3 1 2 3 0 0 0 1 1 4
24 - Theo 18 2-5 1-3 0-0 1 1 2 0 1 0 2 0 5
27 - Caden 21 1-3 0-2 5-6 0 0 0 2 2 0 0 0 7
TM - Team 0 0 0 0 0
TOTALS   35-67 10-21 9-18 12 23 35 16 10 0 16 5 89
    52.2% 47.6% 50.0%  

Minnesota North College-Itasca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dmareon Manning 33 6-11 3-8 0-0 0 0 0 2 1 0 2 2 15
5 - Victor Estevao 34 8-14 1-1 0-0 4 11 15 0 0 0 2 3 17
15 - Lamarcus Preston 29 5-13 0-1 3-6 4 8 12 1 1 0 4 4 13
21 - Gohan Sawyer 23 4-8 3-4 0-0 0 0 0 3 0 0 3 0 11
25 - Philip Deng 36 1-5 0-2 0-0 3 1 4 0 1 0 0 2 2
RESERVES  
0 - Travis Campbell 3 0-0 0-0 0-0 0 0 0 1 1 0 1 1 0
4 - Talbert Jones 4 1-3 0-1 0-0 0 0 0 1 1 0 1 2 2
10 - Ricardo Gonzalez 24 1-10 0-4 0-0 1 1 2 0 2 0 1 2 2
12 - Dashawn Robinson 6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
13 - Ronald Flenoy 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   26-64 7-21 3-6 12 21 33 9 7 0 14 17 62
    40.6% 33.3% 50.0%  

Game Information

Date/Time: November 7, 2025 - 3:30 PM
Location: Northland
Technical fouls: Canadian Mennonite University-None ; Minnesota North College-Itasca-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Canadian Mennonite University Minnesota North College-Itasca
Field Goal 35-67 26-64
Field Goal % 52.2% 40.6%
3 Point 10-21 7-21
3 Point % 47.6% 33.3%
Free Throw 9-18 3-6
Free Throw % 50.0% 50.0%
Rebounds 35 33
Assists 16 9
Turnovers 16 14
Points off Turnovers 24 15
2nd Chance Points 11 17
Points in the Paint 46 30
Fastbreak Points 0 0
Bench Points 34 4
Largest Lead 28 5
Time of Largest Lead 2nd-05:18 1st-18:29
Trends Ties: 1; Lead Changes: 1
Field Goals %
Canadian Mennonite University
52.2%
40.6%
Minnesota North College-Itasca
3 Point %
Canadian Mennonite University
47.6%
33.3%
Minnesota North College-Itasca
Rebounds
Canadian Mennonite University
35
33
Minnesota North College-Itasca
Turnovers
Canadian Mennonite University
16
14
Minnesota North College-Itasca

Period1 Box Score

Canadian Mennonite University
Minnesota North College-Itasca

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Marco 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
6 - Lance 5 3-5 1-1 0-0 1 2 3 1 0 0 0 0 7
7 - Braeden 9 3-5 2-3 0-0 0 0 0 1 1 0 1 0 8
8 - Daniel 16 3-8 1-1 0-0 2 4 6 2 1 0 2 0 7
10 - Isaiah 12 0-2 0-1 0-3 0 0 0 1 1 0 0 0 0
RESERVES  
1 - Orion 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - George 8 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
11 - Micah 8 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
12 - Andrew 4 2-4 0-0 0-0 0 2 2 0 0 0 0 0 4
15 - Milan 0 1-1 0-0 0-1 0 0 0 0 0 0 0 1 2
24 - Theo 15 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
27 - Caden 11 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-33 6-13 0-4 3 10 13 7 4 0 3 1 34
    42.4% 46.2% 0%  

Minnesota North College-Itasca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dmareon Manning 20 2-5 1-4 0-0 0 0 0 2 0 0 0 1 5
5 - Victor Estevao 14 4-5 1-1 0-0 1 9 10 0 0 0 1 1 9
15 - Lamarcus Preston 15 3-6 0-0 1-1 1 5 6 1 0 0 2 1 7
21 - Gohan Sawyer 14 2-4 1-2 0-0 0 0 0 2 0 0 2 0 5
25 - Philip Deng 16 1-3 0-1 0-0 1 1 2 0 0 0 0 2 2
RESERVES  
0 - Travis Campbell 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
4 - Talbert Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ricardo Gonzalez 11 1-5 0-2 0-0 0 0 0 0 0 0 0 0 2
12 - Dashawn Robinson 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Ronald Flenoy 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-28 3-10 1-1 3 15 18 6 0 0 6 6 30
    46.4% 30.0% 100.0%  

Period2 Box Score

Canadian Mennonite University
Minnesota North College-Itasca

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Marco 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Lance 14 4-7 0-0 0-1 2 0 2 1 0 0 2 2 8
7 - Braeden 10 3-4 1-2 2-2 0 1 1 2 1 0 0 0 9
8 - Daniel 13 4-6 0-0 0-0 3 2 5 2 2 0 0 0 8
10 - Isaiah 14 3-6 1-2 1-1 2 1 3 1 1 0 4 0 8
RESERVES  
1 - Orion 3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
9 - George 3 2-2 1-1 0-0 0 1 1 0 0 0 0 1 5
11 - Micah 7 0-1 0-1 0-0 0 2 2 0 0 0 2 1 0
12 - Andrew 13 1-1 0-0 1-2 0 3 3 1 0 0 1 0 3
15 - Milan 3 1-2 0-0 0-2 1 2 3 0 0 0 1 0 2
24 - Theo 3 2-4 1-2 0-0 1 1 2 0 1 0 2 0 5
27 - Caden 10 1-2 0-1 5-6 0 0 0 1 1 0 0 0 7
TM - Team 0 0 0 0 0
TOTALS   21-35 4-9 9-14 9 13 22 9 6 0 13 4 55
    60.0% 44.4% 64.3%  

Minnesota North College-Itasca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dmareon Manning 13 4-6 2-4 0-0 0 0 0 0 1 0 2 1 10
5 - Victor Estevao 20 4-9 0-0 0-0 3 2 5 0 0 0 1 2 8
15 - Lamarcus Preston 14 2-7 0-1 2-5 3 3 6 0 1 0 2 3 6
21 - Gohan Sawyer 9 2-4 2-2 0-0 0 0 0 1 0 0 1 0 6
25 - Philip Deng 20 0-2 0-1 0-0 2 0 2 0 1 0 0 0 0
RESERVES  
0 - Travis Campbell 3 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
4 - Talbert Jones 4 1-3 0-1 0-0 0 0 0 1 1 0 1 2 2
10 - Ricardo Gonzalez 13 0-5 0-2 0-0 1 1 2 0 2 0 1 2 0
12 - Dashawn Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Ronald Flenoy 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-36 4-11 2-5 9 6 15 3 7 0 8 11 32
    36.1% 36.4% 40.0%