Minnesota West Community & Technical College at Minnesota North College-Itasca November 15, 2025

(4-0)
89
(0-6, 0-1)
82
Final 1 2 T
Minnesota West Community & Technical College 43 46 89
Minnesota North College-Itasca 42 40 82

Box Score

Minnesota West Community & Technical College
Minnesota North College-Itasca

Minnesota West Community & Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zach Hayenga 20 1-7 1-7 1-3 2 0 2 0 1 0 1 1 4
1 - Keion Irvin 35 7-11 0-1 5-13 1 8 9 1 2 0 1 2 19
4 - Calvin Flood 33 8-14 1-4 8-9 2 2 4 6 0 0 0 1 25
22 - Owen Beilke 34 6-9 0-2 2-4 1 4 5 0 0 6 0 4 14
44 - Kewone Jones 28 2-5 1-2 10-11 1 1 2 2 0 1 0 2 15
RESERVES  
2 - Austin Florence 12 2-5 0-2 0-0 0 3 3 0 1 0 1 5 4
3 - Bryce Prather 7 1-2 0-1 0-0 0 0 0 0 0 0 0 2 2
5 - Jackson Donahue 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Julian Pacheco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Da'Shaundis Moore 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Chris Yeboah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Rilpuou Machol 4 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
21 - Daniel Jones 21 1-3 1-3 3-4 1 0 1 0 2 0 0 2 6
24 - Ololade Oyesile 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Permeye Okony 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Rickhi Graham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   28-57 4-23 29-44 9 18 27 10 6 7 3 20 89
    49.1% 17.4% 65.9%  

Minnesota North College-Itasca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Travis Campbell 14 1-1 1-1 0-0 0 2 2 2 0 0 3 4 3
1 - Dmareon Manning 37 9-12 3-6 14-15 2 4 6 5 0 0 2 1 35
5 - Victor Estevao 25 4-6 1-3 0-0 1 3 4 0 0 0 1 5 9
15 - Lamarcus Preston 27 2-4 0-1 4-5 0 6 6 1 0 0 0 4 8
21 - Gohan Sawyer 36 3-6 1-3 0-0 0 2 2 5 0 0 1 4 7
RESERVES  
4 - Talbert Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ricardo Gonzalez 14 1-5 1-2 2-2 0 1 1 0 0 0 0 3 5
12 - Dashawn Robinson 16 1-3 0-1 0-0 0 3 3 0 0 1 1 4 2
13 - Ronald Flenoy 17 0-2 0-0 2-2 2 4 6 2 0 0 0 1 2
20 - Matt Chow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Philip Deng 15 5-8 1-3 0-1 1 2 3 0 1 0 0 2 11
TM - Team 0 0 0 0 0
TOTALS   26-47 8-20 22-25 6 27 33 15 1 1 8 28 82
    55.3% 40.0% 88.0%  

Game Information

Date/Time: November 15, 2025 - 3:00 PM
Location: Grand Rapids, MN
Technical fouls: Minnesota West Community & Technical College-None ; Minnesota North College-Itasca-2 ( Travis Campbell; Dmareon Manning) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Minnesota West Community & Technical College Minnesota North College-Itasca
Field Goal 28-57 26-47
Field Goal % 49.1% 55.3%
3 Point 4-23 8-20
3 Point % 17.4% 40.0%
Free Throw 29-44 22-25
Free Throw % 65.9% 88.0%
Rebounds 27 33
Assists 10 15
Turnovers 3 8
Points off Turnovers 8 3
2nd Chance Points 14 6
Points in the Paint 46 32
Fastbreak Points 4 0
Bench Points 12 20
Largest Lead 8 11
Time of Largest Lead 2nd-01:37 2nd-10:17
Trends Ties: 6; Lead Changes: 8
Field Goals %
Minnesota West Community & Technical College
49.1%
55.3%
Minnesota North College-Itasca
3 Point %
Minnesota West Community & Technical College
17.4%
40.0%
Minnesota North College-Itasca
Rebounds
Minnesota West Community & Technical College
27
33
Minnesota North College-Itasca
Turnovers
Minnesota West Community & Technical College
3
8
Minnesota North College-Itasca

Period1 Box Score

Minnesota West Community & Technical College
Minnesota North College-Itasca

Minnesota West Community & Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zach Hayenga 17 1-6 1-6 0-1 1 0 1 0 1 0 0 1 3
1 - Keion Irvin 18 4-5 0-0 3-9 1 5 6 1 1 0 1 0 11
4 - Calvin Flood 16 4-6 0-1 0-0 1 0 1 5 0 0 0 0 8
22 - Owen Beilke 16 2-4 0-1 0-1 0 1 1 0 0 2 0 1 4
44 - Kewone Jones 8 1-1 1-1 2-3 0 0 0 1 0 0 0 0 5
RESERVES  
2 - Austin Florence 4 2-3 0-0 0-0 0 0 0 0 0 0 0 3 4
3 - Bryce Prather 5 1-2 0-1 0-0 0 0 0 0 0 0 0 2 2
5 - Jackson Donahue 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Julian Pacheco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Da'Shaundis Moore 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Chris Yeboah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Rilpuou Machol 2 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
21 - Daniel Jones 8 1-2 1-2 3-4 0 0 0 0 1 0 0 1 6
24 - Ololade Oyesile 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Permeye Okony 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Rickhi Graham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-30 3-13 8-18 4 6 10 8 3 2 1 9 43
    53.3% 23.1% 44.4%  

Minnesota North College-Itasca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Travis Campbell 3 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
1 - Dmareon Manning 19 4-5 3-4 8-9 0 2 2 2 0 0 1 1 19
5 - Victor Estevao 10 1-1 0-0 0-0 0 1 1 0 0 0 0 3 2
15 - Lamarcus Preston 16 0-0 0-0 3-4 0 3 3 1 0 0 0 2 3
21 - Gohan Sawyer 18 3-4 1-1 0-0 0 0 0 3 0 0 0 1 7
RESERVES  
4 - Talbert Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ricardo Gonzalez 7 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Dashawn Robinson 13 1-1 0-0 0-0 0 3 3 0 0 0 1 3 2
13 - Ronald Flenoy 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Matt Chow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Philip Deng 10 4-6 1-3 0-1 0 2 2 0 1 0 0 1 9
TM - Team 0 0 0 0 0
TOTALS   13-19 5-9 11-14 0 13 13 6 1 0 3 14 42
    68.4% 55.6% 78.6%  

Period2 Box Score

Minnesota West Community & Technical College
Minnesota North College-Itasca

Minnesota West Community & Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Zach Hayenga 3 0-1 0-1 1-2 1 0 1 0 0 0 1 0 1
1 - Keion Irvin 17 3-6 0-1 2-4 0 3 3 0 1 0 0 2 8
4 - Calvin Flood 17 4-8 1-3 8-9 1 2 3 1 0 0 0 1 17
22 - Owen Beilke 18 4-5 0-1 2-3 1 3 4 0 0 4 0 3 10
44 - Kewone Jones 20 1-4 0-1 8-8 1 1 2 1 0 1 0 2 10
RESERVES  
2 - Austin Florence 8 0-2 0-2 0-0 0 3 3 0 1 0 1 2 0
3 - Bryce Prather 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jackson Donahue 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Julian Pacheco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Da'Shaundis Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Chris Yeboah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Rilpuou Machol 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Daniel Jones 13 0-1 0-1 0-0 1 0 1 0 1 0 0 1 0
24 - Ololade Oyesile 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Permeye Okony 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Rickhi Graham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-27 1-10 21-26 5 12 17 2 3 5 2 11 46
    44.4% 10.0% 80.8%  

Minnesota North College-Itasca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Travis Campbell 11 1-1 1-1 0-0 0 1 1 2 0 0 2 2 3
1 - Dmareon Manning 18 5-7 0-2 6-6 2 2 4 3 0 0 1 0 16
5 - Victor Estevao 15 3-5 1-3 0-0 1 2 3 0 0 0 1 2 7
15 - Lamarcus Preston 11 2-4 0-1 1-1 0 3 3 0 0 0 0 2 5
21 - Gohan Sawyer 18 0-2 0-2 0-0 0 2 2 2 0 0 1 3 0
RESERVES  
4 - Talbert Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ricardo Gonzalez 7 1-3 1-1 2-2 0 1 1 0 0 0 0 3 5
12 - Dashawn Robinson 3 0-2 0-1 0-0 0 0 0 0 0 1 0 1 0
13 - Ronald Flenoy 13 0-2 0-0 2-2 2 3 5 2 0 0 0 0 2
20 - Matt Chow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Philip Deng 5 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   13-28 3-11 11-11 6 14 20 9 0 1 5 14 40
    46.4% 27.3% 100.0%