Minnesota North College-Itasca at Riverland Community College November 21, 2025

(0-8, 0-7)
58
(6-0, 5-0)
97
Final 1 2 T
Minnesota North College-Itasca 31 27 58
Riverland Community College 40 57 97

Box Score

Minnesota North College-Itasca
Riverland Community College

Minnesota North College-Itasca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Travis Campbell 35 2-5 1-2 2-2 0 1 1 1 1 0 1 1 7
1 - Dmareon Manning 38 6-14 5-8 0-0 1 3 4 4 0 0 5 1 17
5 - Victor Estevao 11 2-5 0-1 1-1 0 1 1 0 0 0 1 4 5
15 - Lamarcus Preston 40 7-14 0-2 1-3 1 8 9 1 0 1 2 4 15
21 - Gohan Sawyer 32 4-4 2-2 0-0 0 0 0 0 3 0 3 0 10
RESERVES  
4 - Talbert Jones 7 0-1 0-1 0-0 0 1 1 0 0 0 3 0 0
10 - Ricardo Gonzalez 11 1-8 0-5 0-0 0 1 1 1 0 1 1 1 2
12 - Dashawn Robinson 8 0-1 0-0 0-1 1 4 5 0 0 1 1 2 0
13 - Ronald Flenoy 19 1-3 0-0 0-0 2 2 4 0 1 0 4 1 2
25 - Philip Deng 0 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
TM - Team 0 0 0 2 0
TOTALS   23-55 8-21 4-7 5 23 28 7 5 3 24 14 58
    41.8% 38.1% 57.1%  

Riverland Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tristan Coleman 23 12-16 2-2 4-6 9 1 10 1 3 1 2 1 30
3 - Lubab Kambalo 14 0-8 0-8 0-0 0 0 0 1 1 0 3 1 0
5 - Tyson Helms 16 3-8 1-4 0-0 0 1 1 5 3 0 2 2 7
13 - Joe Poyser 21 2-5 0-0 0-0 4 7 11 2 2 0 1 0 4
15 - Isaiah Lindor 20 2-5 2-4 0-0 0 1 1 1 0 2 0 0 6
RESERVES  
0 - BJ Wortham 14 1-6 0-3 0-0 0 0 0 2 0 0 0 0 2
2 - Camden Fearon 15 9-12 5-8 0-0 0 1 1 2 3 0 1 2 23
4 - Ajay Brown 9 0-0 0-0 0-1 0 0 0 2 1 0 0 2 0
11 - Romelle Bell 12 3-5 1-2 1-3 1 3 4 2 3 0 0 1 8
12 - Elhadji Thiam 14 0-2 0-0 0-0 1 4 5 0 0 1 2 1 0
21 - Eli Ocharo 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jahnial Jones 6 2-5 0-1 0-0 3 3 6 0 1 0 0 0 4
24 - Jet Walis 2 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
25 - Payton Christophersen 7 1-3 0-2 1-1 0 0 0 0 1 0 0 1 3
30 - Nick Edland 14 3-7 2-4 2-2 4 2 6 3 1 1 1 1 10
31 - Jamison Rowe 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Drew Balentine 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - O'Marion Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Marshall Baseman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   38-84 13-40 8-13 22 23 45 23 19 5 12 12 97
    45.2% 32.5% 61.5%  

Game Information

Date/Time: November 21, 2025 - 7:30 PM
Location: Riverland
Technical fouls: Minnesota North College-Itasca-None ; Riverland Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Minnesota North College-Itasca Riverland Community College
Field Goal 23-55 38-84
Field Goal % 41.8% 45.2%
3 Point 8-21 13-40
3 Point % 38.1% 32.5%
Free Throw 4-7 8-13
Free Throw % 57.1% 61.5%
Rebounds 28 45
Assists 7 23
Turnovers 24 12
Points off Turnovers 9 7
2nd Chance Points 5 24
Points in the Paint 28 48
Fastbreak Points 0 0
Bench Points 4 50
Largest Lead 5 41
Time of Largest Lead 1st-14:07 2nd-02:06
Trends Ties: 2; Lead Changes: 2
Field Goals %
Minnesota North College-Itasca
41.8%
45.2%
Riverland Community College
3 Point %
Minnesota North College-Itasca
38.1%
32.5%
Riverland Community College
Rebounds
Minnesota North College-Itasca
28
45
Riverland Community College
Turnovers
Minnesota North College-Itasca
24
12
Riverland Community College

Period1 Box Score

Minnesota North College-Itasca
Riverland Community College

Minnesota North College-Itasca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Travis Campbell 20 2-4 1-2 2-2 0 1 1 1 1 0 1 1 7
1 - Dmareon Manning 20 3-8 3-5 0-0 1 1 2 2 0 0 3 1 9
5 - Victor Estevao 4 0-1 0-1 0-0 0 0 0 0 0 0 1 3 0
15 - Lamarcus Preston 20 3-6 0-1 0-0 0 3 3 0 0 0 2 2 6
21 - Gohan Sawyer 20 3-3 1-1 0-0 0 0 0 0 3 0 1 0 7
RESERVES  
4 - Talbert Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ricardo Gonzalez 0 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Dashawn Robinson 0 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
13 - Ronald Flenoy 16 1-2 0-0 0-0 2 2 4 0 1 0 3 0 2
25 - Philip Deng 0 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
TM - Team 0 0 0 1 0
TOTALS   12-26 5-11 2-2 4 9 13 3 5 0 12 8 31
    46.2% 45.5% 100.0%  

Riverland Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tristan Coleman 13 8-9 1-1 3-5 7 1 8 0 2 0 2 1 20
3 - Lubab Kambalo 9 0-3 0-3 0-0 0 0 0 1 0 0 2 0 0
5 - Tyson Helms 10 1-4 1-3 0-0 0 0 0 4 2 0 2 1 3
13 - Joe Poyser 13 1-4 0-0 0-0 3 4 7 1 2 0 1 0 2
15 - Isaiah Lindor 13 1-3 1-2 0-0 0 1 1 1 0 2 0 0 3
RESERVES  
0 - BJ Wortham 8 0-4 0-3 0-0 0 0 0 1 0 0 0 0 0
2 - Camden Fearon 6 3-6 1-4 0-0 0 0 0 0 1 0 1 2 7
4 - Ajay Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Romelle Bell 4 1-1 1-1 0-0 0 1 1 1 1 0 0 1 3
12 - Elhadji Thiam 3 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0
21 - Eli Ocharo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jahnial Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jet Walis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Payton Christophersen 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Nick Edland 9 0-4 0-2 2-2 3 0 3 2 1 0 1 0 2
31 - Jamison Rowe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Drew Balentine 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - O'Marion Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Marshall Baseman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-39 5-19 5-7 14 7 21 11 9 3 9 5 40
    38.5% 26.3% 71.4%  

Period2 Box Score

Minnesota North College-Itasca
Riverland Community College

Minnesota North College-Itasca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Travis Campbell 15 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Dmareon Manning 18 3-6 2-3 0-0 0 2 2 2 0 0 2 0 8
5 - Victor Estevao 7 2-4 0-0 1-1 0 1 1 0 0 0 0 1 5
15 - Lamarcus Preston 20 4-8 0-1 1-3 1 5 6 1 0 1 0 2 9
21 - Gohan Sawyer 12 1-1 1-1 0-0 0 0 0 0 0 0 2 0 3
RESERVES  
4 - Talbert Jones 7 0-1 0-1 0-0 0 1 1 0 0 0 3 0 0
10 - Ricardo Gonzalez 11 1-6 0-4 0-0 0 1 1 1 0 1 1 1 2
12 - Dashawn Robinson 8 0-1 0-0 0-1 0 4 4 0 0 1 1 1 0
13 - Ronald Flenoy 3 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
25 - Philip Deng 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   11-29 3-10 2-5 1 14 15 4 0 3 10 6 27
    37.9% 30.0% 40.0%  

Riverland Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tristan Coleman 10 4-7 1-1 1-1 2 0 2 1 1 1 0 0 10
3 - Lubab Kambalo 5 0-5 0-5 0-0 0 0 0 0 1 0 1 1 0
5 - Tyson Helms 6 2-4 0-1 0-0 0 1 1 1 1 0 0 1 4
13 - Joe Poyser 8 1-1 0-0 0-0 1 3 4 1 0 0 0 0 2
15 - Isaiah Lindor 7 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
RESERVES  
0 - BJ Wortham 6 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
2 - Camden Fearon 9 6-6 4-4 0-0 0 1 1 2 2 0 0 0 16
4 - Ajay Brown 9 0-0 0-0 0-1 0 0 0 2 1 0 0 2 0
11 - Romelle Bell 8 2-4 0-1 1-3 1 2 3 1 2 0 0 0 5
12 - Elhadji Thiam 11 0-1 0-0 0-0 0 4 4 0 0 0 2 1 0
21 - Eli Ocharo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jahnial Jones 6 2-5 0-1 0-0 3 3 6 0 1 0 0 0 4
24 - Jet Walis 2 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
25 - Payton Christophersen 3 1-3 0-2 1-1 0 0 0 0 1 0 0 1 3
30 - Nick Edland 5 3-3 2-2 0-0 1 2 3 1 0 1 0 1 8
31 - Jamison Rowe 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Drew Balentine 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - O'Marion Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Marshall Baseman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   23-45 8-21 3-6 8 16 24 12 10 2 3 7 57
    51.1% 38.1% 50.0%