#1 Dmareon Manning (G) - Minnesota North College-Itasca

gp
26
pts/g
16.7
fg %
36.0
3pt %
24.9
ft %
79.5
reb/g
2.9
a/g
3.2
Player Stats
  Overall Conf
Games 26 11
Games started 25 11
Minutes 786 344
Minutes per game 30.2 31.3
FG 133-369 64-182
FG Pct 36.0 35.2
3PT 49-197 14-83
3PT Pct 24.9 16.9
FT 120-151 60-77
FT Pct 79.5 77.9
Off rebounds 14 8
Def rebounds 62 29
Total rebounds 76 37
Rebounds per game 2.9 3.4
Personal fouls 44 12
Disqualifications - -
Assists 84 38
Turnovers 107 39
Assist to turnover ratio 0.8 1.0
Steals 29 18
Blocks 0 0
Points 435 202
Points per game 16.7 18.4
Points per 40 min 22.1 23.5
Recent Results
Date Opponent/Event Result
Feb 4 Northland Community & Technical College L, 89-58
Feb 7 Minnesota North College-Vermilion L, 76-75
Feb 13 Gogebic Community College L, 91-78
Feb 14 Minnesota North College-Mesabi Range L, 95-70
Feb 19 at Central Lakes College-Brainerd L, 136-45
Feb 21 at Minnesota North College-Hibbing L, 80-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # vs. Minnesota North College-Hibbing   - - - - - - - - -
Oct 18 # at Northland Community & Technical College   - - - - - - - - -
Oct 18 # vs. North Dakota State College of Science   - - - - - - - - -
Nov 1 vs. Anoka-Ramsey Community College L, 85-64 - - - - - - - - -
Nov 2 at Riverland Community College L, 94-55 - - - - - - - - -
Nov 7 Canadian Mennonite University L, 89-62 1 33 6-11 54.5 3-8 37.5 0-0 - 15
Nov 8 vs. Dakota College at Bottineau L, 102-58 1 25 3-10 30.0 1-5 20.0 2-4 50.0 9
Nov 14 Ridgewater College L, 113-91 1 36 11-23 47.8 4-12 33.3 0-0 - 26
Nov 15 Minnesota West Community & Technical College L, 89-82 1 37 9-12 75.0 3-6 50.0 14-15 93.3 35
Nov 19 at St. Scholastica JV   - - - - - - - - -
Nov 21 at Riverland Community College L, 97-58 1 38 6-14 42.9 5-8 62.5 0-0 - 17
Nov 22 at Anoka-Ramsey Community College L, 94-77 - 17 3-7 42.9 1-5 20.0 3-4 75.0 10
Nov 29 Riverland Community College L, 103-69 1 30 7-10 70.0 5-8 62.5 5-6 83.3 24
Dec 3 at Minnesota North College-Mesabi Range L, 85-57 1 32 2-14 14.3 1-8 12.5 11-14 78.6 16
Dec 6 Rochester Community and Technical College L, 85-71 1 38 5-10 50.0 4-9 44.4 2-2 100.0 16
Dec 12 at St. Cloud Technical & Community College L, 82-63 1 37 3-17 17.6 2-10 20.0 6-7 85.7 14
Dec 13 at Minnesota State Community and Technical College L, 81-66 1 39 2-13 15.4 1-8 12.5 2-3 66.7 7
Jan 2 at Minnesota State Community and Technical College L, 91-88 1 23 3-11 27.3 2-8 25.0 2-2 100.0 10
Jan 3 vs. St. Cloud Technical & Community College L, 93-55 1 24 2-12 16.7 1-8 12.5 2-2 100.0 7
Jan 7 at Northland Community & Technical College L, 102-66 1 31 7-18 38.9 1-8 12.5 1-3 33.3 16
Jan 10 Minnesota North College-Rainy River L, 98-61 1 30 6-14 42.9 4-10 40.0 5-5 100.0 21
Jan 14 Minnesota North College-Hibbing L, 94-75 1 33 5-14 35.7 0-6 0.0 7-12 58.3 17
Jan 17 at Minnesota North College-Vermilion W, 88-77 1 30 8-14 57.1 5-8 62.5 11-13 84.6 32
Jan 21 at Gogebic Community College L, 87-65 1 32 5-12 41.7 2-7 28.6 7-8 87.5 19
Jan 28 Central Lakes College-Brainerd L, 122-69 1 27 6-13 46.2 0-6 0.0 4-5 80.0 16
Jan 31 at Minnesota North College-Rainy River L, 88-61 1 24 3-12 25.0 0-5 0.0 2-2 100.0 8
Feb 2 at Minnesota North College-Mesabi Range L, 85-67 1 36 6-24 25.0 0-9 0.0 12-15 80.0 24
Feb 4 Northland Community & Technical College L, 89-58 1 20 0-8 0.0 0-2 0.0 5-6 83.3 5
Feb 7 Minnesota North College-Vermilion L, 76-75 1 36 8-21 38.1 1-10 10.0 4-6 66.7 21
Feb 13 Gogebic Community College L, 91-78 1 1 2-11 18.2 0-4 0.0 4-7 57.1 8
Feb 14 Minnesota North College-Mesabi Range L, 95-70 1 37 7-24 29.2 2-11 18.2 5-6 83.3 21
Feb 19 at Central Lakes College-Brainerd L, 136-45 - - - - - - - - -
Feb 21 at Minnesota North College-Hibbing L, 80-78 1 40 8-20 40.0 1-8 12.5 4-4 100.0 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 # vs. Minnesota North College-Hibbing   - - - - - - - - - - - -
Oct 18 # at Northland Community & Technical College   - - - - - - - - - - - -
Oct 18 # vs. North Dakota State College of Science   - - - - - - - - - - - -
Nov 1 vs. Anoka-Ramsey Community College L, 85-64 - - - - - - - - - - - -
Nov 2 at Riverland Community College L, 94-55 - - - - - - - - - - - -
Nov 7 Canadian Mennonite University L, 89-62 1 33 0 0 0 2 2 1.0 1 0 2 -
Nov 8 vs. Dakota College at Bottineau L, 102-58 1 25 1 2 3 4 4 1.0 0 0 0 -
Nov 14 Ridgewater College L, 113-91 1 36 0 2 2 7 6 1.2 2 0 3 -
Nov 15 Minnesota West Community & Technical College L, 89-82 1 37 2 4 6 5 2 2.5 0 0 1 -
Nov 19 at St. Scholastica JV   - - - - - - - - - - - -
Nov 21 at Riverland Community College L, 97-58 1 38 1 3 4 4 5 0.8 0 0 1 -
Nov 22 at Anoka-Ramsey Community College L, 94-77 - 17 0 2 2 1 5 0.2 0 0 3 -
Nov 29 Riverland Community College L, 103-69 1 30 0 2 2 2 1 2.0 0 0 2 -
Dec 3 at Minnesota North College-Mesabi Range L, 85-57 1 32 0 2 2 2 9 0.2 1 0 3 -
Dec 6 Rochester Community and Technical College L, 85-71 1 38 0 2 2 4 1 4.0 2 0 0 -
Dec 12 at St. Cloud Technical & Community College L, 82-63 1 37 1 3 4 3 10 0.3 2 0 2 -
Dec 13 at Minnesota State Community and Technical College L, 81-66 1 39 0 2 2 3 5 0.6 0 0 4 -
Jan 2 at Minnesota State Community and Technical College L, 91-88 1 23 0 1 1 3 4 0.8 0 0 2 -
Jan 3 vs. St. Cloud Technical & Community College L, 93-55 1 24 0 3 3 1 5 0.2 0 0 4 -
Jan 7 at Northland Community & Technical College L, 102-66 1 31 1 2 3 5 2 2.5 1 0 0 -
Jan 10 Minnesota North College-Rainy River L, 98-61 1 30 0 1 1 1 2 0.5 3 0 0 -
Jan 14 Minnesota North College-Hibbing L, 94-75 1 33 1 1 2 5 6 0.8 1 0 1 -
Jan 17 at Minnesota North College-Vermilion W, 88-77 1 30 1 3 4 2 2 1.0 1 0 3 -
Jan 21 at Gogebic Community College L, 87-65 1 32 0 3 3 5 2 2.5 2 0 1 -
Jan 28 Central Lakes College-Brainerd L, 122-69 1 27 1 3 4 1 7 0.1 2 0 1 -
Jan 31 at Minnesota North College-Rainy River L, 88-61 1 24 1 2 3 2 1 2.0 0 0 0 -
Feb 2 at Minnesota North College-Mesabi Range L, 85-67 1 36 0 4 4 3 2 1.5 2 0 0 -
Feb 4 Northland Community & Technical College L, 89-58 1 20 0 4 4 5 4 1.3 1 0 3 -
Feb 7 Minnesota North College-Vermilion L, 76-75 1 36 1 3 4 3 5 0.6 2 0 1 -
Feb 13 Gogebic Community College L, 91-78 1 1 1 2 3 0 7 0.0 1 0 4 -
Feb 14 Minnesota North College-Mesabi Range L, 95-70 1 37 1 2 3 5 3 1.7 3 0 1 -
Feb 19 at Central Lakes College-Brainerd L, 136-45 - - - - - - - - - - - -
Feb 21 at Minnesota North College-Hibbing L, 80-78 1 40 1 4 5 6 5 1.2 2 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 26 14 22.8 4.2-11.0 38.6 2.1-6.2 34.2 2.1-2.7 79.7 12.7
2025-26 26 25 30.2 5.1-14.2 36.0 1.9-7.6 24.9 4.6-5.8 79.5 16.7
Total 52 39 26.5 4.7-12.6 37.2 2.0-6.9 29.1 3.4-4.2 79.5 14.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 26 14 593 110-285 38.6 55-161 34.2 55-69 79.7 330
2025-26 26 25 786 133-369 36.0 49-197 24.9 120-151 79.5 435
Total 52 39 1379 243-654 37.2 104-358 29.1 175-220 79.5 765
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 26 14 22.8 0.0-0.0 38.6 0.0-0.0 34.2 0.0-0.0 79.7 0.0
2025-26 26 25 30.2 0.0-0.0 36.0 0.0-0.0 24.9 0.0-0.0 79.5 0.0
Total 52 39 26.5 0.0-0.0 37.2 0.0-0.0 29.1 0.0-0.0 79.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 26 14 22.8 0.3 2.8 3.1 1.6 - 1.5 2.8 0.5 0.7 0.1
2025-26 26 25 30.2 0.5 2.4 2.9 1.7 - 3.2 4.1 0.8 1.1 0.0
Total 52 39 26.5 0.4 2.6 3.0 1.6 - 2.4 3.5 0.7 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 26 14 593 8 72 80 41 - 39 73 0.5 19 3
2025-26 26 25 786 14 62 76 44 - 84 107 0.8 29 0
Total 52 39 1379 22 134 156 85 - 123 180 0.7 48 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 26 14 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 26 25 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 52 39 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 30.2 5.1-14.2 36.0 1.9-7.6 24.9 4.6-5.8 79.5 16.7
Conference 11 11 31.3 5.8-16.5 35.2 1.3-7.5 16.9 5.5-7.0 77.9 18.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 29.8 6.0-14.2 42.1 2.2-7.7 28.3 4.6-5.8 78.6 18.8
Away 12 11 31.6 4.7-14.7 31.8 1.8-7.7 22.8 5.1-6.2 81.3 16.2
Neutral 2 2 24.5 2.5-11.0 22.7 1.0-6.5 15.4 2.0-3.0 66.7 8.0
-
Wins 1 1 30.0 8.0-14.0 57.1 5.0-8.0 62.5 11.0-13.0 84.6 32.0
Losses 25 24 30.2 5.0-14.2 35.2 1.8-7.6 23.3 4.4-5.5 79.0 16.1
-
November 7 6 30.9 6.4-12.4 51.7 3.1-7.4 42.3 3.4-4.1 82.8 19.4
December 4 4 36.4 3.0-13.5 22.2 2.0-8.8 22.9 5.2-6.5 80.8 13.3
January 9 9 28.2 5.0-13.3 37.5 1.7-7.3 22.7 4.6-5.8 78.8 16.2
February 6 6 28.3 5.2-18.0 28.7 0.7-7.3 9.1 5.7-7.3 77.3 16.7
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 786 133-369 36.0 49-197 24.9 120-151 79.5 435
Conference 11 11 344 64-182 35.2 14-83 16.9 60-77 77.9 202
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 358 72-171 42.1 26-92 28.3 55-70 78.6 225
Away 12 11 379 56-176 31.8 21-92 22.8 61-75 81.3 194
Neutral 2 2 49 5-22 22.7 2-13 15.4 4-6 66.7 16
-
Wins 1 1 30 8-14 57.1 5-8 62.5 11-13 84.6 32
Losses 25 24 756 125-355 35.2 44-189 23.3 109-138 79.0 403
-
November 7 6 216 45-87 51.7 22-52 42.3 24-29 82.8 136
December 4 4 146 12-54 22.2 8-35 22.9 21-26 80.8 53
January 9 9 254 45-120 37.5 15-66 22.7 41-52 78.8 146
February 6 6 170 31-108 28.7 4-44 9.1 34-44 77.3 100
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 30.2 0.0-0.0 36.0 0.0-0.0 24.9 0.0-0.0 79.5 0.0
Conference 11 11 31.3 0.0-0.0 35.2 0.0-0.0 16.9 0.0-0.0 77.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 29.8 0.0-0.0 42.1 0.0-0.0 28.3 0.0-0.0 78.6 0.0
Away 12 11 31.6 0.0-0.0 31.8 0.0-0.0 22.8 0.0-0.0 81.3 0.0
Neutral 2 2 24.5 0.0-0.0 22.7 0.0-0.0 15.4 0.0-0.0 66.7 0.0
-
Wins 1 1 30.0 0.0-0.0 57.1 0.0-0.0 62.5 0.0-0.0 84.6 0.0
Losses 25 24 30.2 0.0-0.0 35.2 0.0-0.0 23.3 0.0-0.0 79.0 0.0
-
November 7 6 30.9 0.0-0.0 51.7 0.0-0.0 42.3 0.0-0.0 82.8 0.0
December 4 4 36.4 0.0-0.0 22.2 0.0-0.0 22.9 0.0-0.0 80.8 0.0
January 9 9 28.2 0.0-0.0 37.5 0.0-0.0 22.7 0.0-0.0 78.8 0.0
February 6 6 28.3 0.0-0.0 28.7 0.0-0.0 9.1 0.0-0.0 77.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 30.2 0.5 2.4 2.9 1.7 - 3.2 4.1 0.8 1.1 0.0
Conference 11 11 31.3 0.7 2.6 3.4 1.1 - 3.5 3.5 1.0 1.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 29.8 0.6 2.2 2.8 1.6 - 3.3 3.8 0.9 1.5 0.0
Away 12 11 31.6 0.5 2.6 3.1 1.8 - 3.3 4.3 0.8 0.9 0.0
Neutral 2 2 24.5 0.5 2.5 3.0 2.0 - 2.5 4.5 0.6 0.0 0.0
-
Wins 1 1 30.0 1.0 3.0 4.0 3.0 - 2.0 2.0 1.0 1.0 0.0
Losses 25 24 30.2 0.5 2.4 2.9 1.6 - 3.3 4.2 0.8 1.1 0.0
-
November 7 6 30.9 0.6 2.1 2.7 1.7 - 3.6 3.6 1.0 0.4 0.0
December 4 4 36.4 0.3 2.3 2.5 2.3 - 3.0 6.3 0.5 1.3 0.0
January 9 9 28.2 0.6 2.1 2.7 1.3 - 2.8 3.4 0.8 1.1 0.0
February 6 6 28.3 0.7 3.2 3.8 1.8 - 3.7 4.3 0.8 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 786 14 62 76 44 - 84 107 0.8 29 0
Conference 11 11 344 8 29 37 12 - 38 39 1.0 18 0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 358 7 26 33 19 - 40 46 0.9 18 0
Away 12 11 379 6 31 37 21 - 39 52 0.8 11 0
Neutral 2 2 49 1 5 6 4 - 5 9 0.6 0 0
-
Wins 1 1 30 1 3 4 3 - 2 2 1.0 1 0
Losses 25 24 756 13 59 72 41 - 82 105 0.8 28 0
-
November 7 6 216 4 15 19 12 - 25 25 1.0 3 0
December 4 4 146 1 9 10 9 - 12 25 0.5 5 0
January 9 9 254 5 19 24 12 - 25 31 0.8 10 0
February 6 6 170 4 19 23 11 - 22 26 0.8 11 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 11 11 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 12 11 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 2 2 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 25 24 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 7 6 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 4 4 36.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 9 9 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 6 6 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0