#22 Donte Whymns (F) - Minnesota North College-Itasca

gp
29
pts/g
13.6
fg %
52.6
3pt %
0.0
ft %
65.5
reb/g
9.9
a/g
0.7
Player Stats
  Overall Conf
Games 29 14
Games started 27 13
Minutes 741 375
Minutes per game 25.6 26.8
FG 142-270 68-130
FG Pct 52.6 52.3
3PT 0-9 0-0
3PT Pct 0.0 -
FT 110-168 61-86
FT Pct 65.5 70.9
Off rebounds 93 58
Def rebounds 194 109
Total rebounds 287 167
Rebounds per game 9.9 11.9
Personal fouls 75 37
Disqualifications 1 1
Assists 19 12
Turnovers 62 25
Assist to turnover ratio 0.3 0.5
Steals 26 13
Blocks 48 31
Points 394 197
Points per game 13.6 14.1
Points per 40 min 21.3 21.0
Recent Results
Date Opponent/Event Result
Feb 4 at Minnesota North College-Vermilion W, 60-51
Feb 8 at Northland Community & Technical College L, 78-72
Feb 11 Fond du Lac Tribal & Community College W, 100-91
Feb 15 at Minnesota North College-Rainy River L, 83-70
Feb 18 Minnesota North College-Hibbing W, 88-80
Feb 24 vs. Rochester Community and Technical College L, 82-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # at Northland Community & Technical College   - - - - - - - - -
Oct 25 # at Central Lakes College-Brainerd   - - - - - - - - -
Oct 29 # vs. Minnesota North College-Hibbing   - - - - - - - - -
Oct 30 # at Minnesota North College-Mesabi Range   - - - - - - - - -
Nov 1 at Gogebic Community College L, 86-79 1 15 4-6 66.7 0-0 - 1-1 100.0 9
Nov 4 vs. Ellsworth Community College L, 96-55 1 17 1-10 10.0 0-4 0.0 1-3 33.3 3
Nov 5 at North Iowa Area Community College L, 78-67 1 30 7-12 58.3 0-0 - 1-2 50.0 15
Nov 9 vs. Riverland Community College W, 89-83 1 35 3-9 33.3 0-0 - 0-3 0.0 6
Nov 18 vs. Minnesota North College-Rainy River L, 71-69 - 27 7-14 50.0 0-1 0.0 4-5 80.0 18
Nov 19 vs. Minnesota North College-Vermilion L, 76-62 1 22 3-6 50.0 0-0 - 4-10 40.0 10
Nov 22 at Minnesota North College-Hibbing L, 73-64 1 19 5-9 55.6 0-0 - 0-0 - 10
Nov 29 Minnesota State Community and Technical College L, 75-71 - - - - - - - - -
Dec 2 at Anoka-Ramsey Community College W, 72-66 1 28 5-8 62.5 0-0 - 5-7 71.4 15
Dec 3 at Riverland Community College L, 81-73 1 29 7-11 63.6 0-1 0.0 7-11 63.6 21
Dec 9 Ridgewater College W, 65-55 1 28 5-10 50.0 0-0 - 6-8 75.0 16
Dec 10 Minnesota West Community & Technical College W, 82-75 1 25 5-7 71.4 0-1 0.0 4-4 100.0 14
Dec 30 at Minnesota State Community and Technical College L, 77-75 1 22 6-11 54.5 0-2 0.0 3-6 50.0 15
Dec 31 vs. St. Cloud Technical & Community College L, 69-58 1 28 6-10 60.0 0-0 - 6-11 54.5 18
Jan 4 Gogebic Community College L, 85-82 1 22 6-11 54.5 0-0 - 5-7 71.4 17
Jan 6 Minnesota North College-Mesabi Range W, 79-73 1 23 7-8 87.5 0-0 - 2-6 33.3 16
Jan 8 Minnesota North College-Vermilion W, 83-76 1 20 6-10 60.0 0-0 - 5-8 62.5 17
Jan 11 Northland Community & Technical College W, 69-55 1 28 6-11 54.5 0-0 - 5-6 83.3 17
Jan 14 at Central Lakes College-Brainerd L, 87-64 1 28 3-8 37.5 0-0 - 6-8 75.0 12
Jan 18 at Fond du Lac Tribal & Community College W, 72-67 1 23 2-9 22.2 0-0 - 1-2 50.0 5
Jan 21 at Minnesota North College-Hibbing W, 71-69 1 29 2-5 40.0 0-0 - 3-4 75.0 7
Jan 25 Minnesota North College-Rainy River L, 73-61 1 33 5-15 33.3 0-0 - 4-9 44.4 14
Jan 28 Central Lakes College-Brainerd L, 89-70 1 23 3-6 50.0 0-0 - 5-7 71.4 11
Feb 3 at Minnesota North College-Mesabi Range L, 100-83 1 24 2-4 50.0 0-0 - 4-7 57.1 8
Feb 4 at Minnesota North College-Vermilion W, 60-51 1 36 3-8 37.5 0-0 - 6-7 85.7 12
Feb 8 at Northland Community & Technical College L, 78-72 1 31 7-11 63.6 0-0 - 4-4 100.0 18
Feb 11 Fond du Lac Tribal & Community College W, 100-91 1 24 5-12 41.7 0-0 - 6-8 75.0 16
Feb 15 at Minnesota North College-Rainy River L, 83-70 1 26 5-8 62.5 0-0 - 4-4 100.0 14
Feb 18 Minnesota North College-Hibbing W, 88-80 - 27 12-15 80.0 0-0 - 6-6 100.0 30
Feb 24 vs. Rochester Community and Technical College L, 82-66 1 19 4-6 66.7 0-0 - 2-4 50.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 # at Northland Community & Technical College   - - - - - - - - - - - -
Oct 25 # at Central Lakes College-Brainerd   - - - - - - - - - - - -
Oct 29 # vs. Minnesota North College-Hibbing   - - - - - - - - - - - -
Oct 30 # at Minnesota North College-Mesabi Range   - - - - - - - - - - - -
Nov 1 at Gogebic Community College L, 86-79 1 15 1 3 4 0 3 0.0 0 0 5 -
Nov 4 vs. Ellsworth Community College L, 96-55 1 17 2 5 7 0 6 0.0 0 1 4 -
Nov 5 at North Iowa Area Community College L, 78-67 1 30 5 6 11 1 2 0.5 1 2 1 -
Nov 9 vs. Riverland Community College W, 89-83 1 35 1 4 5 0 4 0.0 1 1 2 -
Nov 18 vs. Minnesota North College-Rainy River L, 71-69 - 27 6 7 13 1 2 0.5 1 2 4 -
Nov 19 vs. Minnesota North College-Vermilion L, 76-62 1 22 3 3 6 0 1 0.0 1 3 3 -
Nov 22 at Minnesota North College-Hibbing L, 73-64 1 19 3 8 11 0 2 0.0 1 0 3 -
Nov 29 Minnesota State Community and Technical College L, 75-71 - - - - - - - - - - - -
Dec 2 at Anoka-Ramsey Community College W, 72-66 1 28 3 5 8 0 2 0.0 1 1 1 -
Dec 3 at Riverland Community College L, 81-73 1 29 2 6 8 0 2 0.0 0 1 3 -
Dec 9 Ridgewater College W, 65-55 1 28 0 9 9 1 1 1.0 2 0 2 -
Dec 10 Minnesota West Community & Technical College W, 82-75 1 25 1 7 8 2 1 2.0 1 0 3 -
Dec 30 at Minnesota State Community and Technical College L, 77-75 1 22 2 6 8 0 4 0.0 1 0 4 -
Dec 31 vs. St. Cloud Technical & Community College L, 69-58 1 28 1 11 12 2 5 0.4 1 4 3 -
Jan 4 Gogebic Community College L, 85-82 1 22 4 3 7 0 2 0.0 0 0 0 -
Jan 6 Minnesota North College-Mesabi Range W, 79-73 1 23 3 5 8 0 2 0.0 1 5 3 -
Jan 8 Minnesota North College-Vermilion W, 83-76 1 20 2 8 10 0 3 0.0 0 3 5 1
Jan 11 Northland Community & Technical College W, 69-55 1 28 4 5 9 1 2 0.5 1 4 1 -
Jan 14 at Central Lakes College-Brainerd L, 87-64 1 28 3 10 13 0 1 0.0 2 1 4 -
Jan 18 at Fond du Lac Tribal & Community College W, 72-67 1 23 2 3 5 0 4 0.0 3 4 2 -
Jan 21 at Minnesota North College-Hibbing W, 71-69 1 29 3 8 11 0 2 0.0 1 1 3 -
Jan 25 Minnesota North College-Rainy River L, 73-61 1 33 10 11 21 2 1 2.0 0 1 3 -
Jan 28 Central Lakes College-Brainerd L, 89-70 1 23 3 6 9 1 2 0.5 1 1 1 -
Feb 3 at Minnesota North College-Mesabi Range L, 100-83 1 24 2 6 8 1 3 0.3 0 0 3 -
Feb 4 at Minnesota North College-Vermilion W, 60-51 1 36 2 10 12 2 2 1.0 0 3 2 -
Feb 8 at Northland Community & Technical College L, 78-72 1 31 5 11 16 2 0 - 1 2 4 -
Feb 11 Fond du Lac Tribal & Community College W, 100-91 1 24 7 8 15 0 1 0.0 1 3 4 -
Feb 15 at Minnesota North College-Rainy River L, 83-70 1 26 4 7 11 1 2 0.5 2 1 1 -
Feb 18 Minnesota North College-Hibbing W, 88-80 - 27 8 11 19 2 0 - 0 2 1 -
Feb 24 vs. Rochester Community and Technical College L, 82-66 1 19 1 2 3 0 0 - 2 2 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 27 25.6 4.9-9.3 52.6 0.0-0.3 0.0 3.8-5.8 65.5 13.6
2023-24 28 24 18.9 5.1-10.1 50.0 0.2-0.9 24.0 3.2-5.1 64.1 13.6
Total 57 51 22.3 5.0-9.7 51.3 0.1-0.6 17.6 3.5-5.4 64.8 13.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 27 741 142-270 52.6 0-9 0.0 110-168 65.5 394
2023-24 28 24 530 142-284 50.0 6-25 24.0 91-142 64.1 381
Total 57 51 1272 284-554 51.3 6-34 17.6 201-310 64.8 775
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 27 25.6 0.0-0.0 52.6 0.0-0.0 0.0 0.0-0.0 65.5 0.0
2023-24 28 24 18.9 0.0-0.0 50.0 0.0-0.0 24.0 0.0-0.0 64.1 0.0
Total 57 51 22.3 0.0-0.0 51.3 0.0-0.0 17.6 0.0-0.0 64.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 27 25.6 3.2 6.7 9.9 2.6 0.0 0.7 2.1 0.3 0.9 1.7
2023-24 28 24 18.9 2.9 4.7 7.6 2.3 0.0 1.4 1.7 0.8 1.1 1.4
Total 57 51 22.3 3.0 5.7 8.8 2.4 0.0 1.0 1.9 0.5 1.0 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 27 741 93 194 287 75 1 19 62 0.3 26 48
2023-24 28 24 530 80 132 212 63 1 39 48 0.8 31 38
Total 57 51 1272 173 326 499 138 2 58 110 0.5 57 86
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 27 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2023-24 28 24 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 57 51 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 27 25.6 4.9-9.3 52.6 0.0-0.3 0.0 3.8-5.8 65.5 13.6
Conference 14 13 26.8 4.9-9.3 52.3 0.0-0.0 - 4.4-6.1 70.9 14.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 25.3 6.0-10.5 57.1 0.0-0.1 0.0 4.8-6.9 69.6 16.8
Away 13 13 26.2 4.5-8.5 52.7 0.0-0.2 0.0 3.5-4.8 71.4 12.4
Neutral 6 5 24.7 4.0-9.2 43.6 0.0-0.8 0.0 2.8-6.0 47.2 10.8
-
Wins 12 11 27.2 5.1-9.3 54.5 0.0-0.1 0.0 4.1-5.8 71.0 14.3
Losses 17 16 24.4 4.8-9.3 51.3 0.0-0.5 0.0 3.6-5.8 61.6 13.1
-
November 7 6 23.6 4.3-9.4 45.5 0.0-0.7 0.0 1.6-3.4 45.8 10.1
December 6 6 26.7 5.7-9.5 59.6 0.0-0.7 0.0 5.2-7.8 66.0 16.5
January 9 9 25.5 4.4-9.2 48.2 0.0-0.0 - 4.0-6.3 63.2 12.9
February 7 6 26.7 5.4-9.1 59.4 0.0-0.0 - 4.6-5.7 80.0 15.4
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 741 142-270 52.6 0-9 0.0 110-168 65.5 394
Conference 14 13 375 68-130 52.3 0-0 - 61-86 70.9 197
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 253 60-105 57.1 0-1 0.0 48-69 69.6 168
Away 13 13 340 58-110 52.7 0-3 0.0 45-63 71.4 161
Neutral 6 5 148 24-55 43.6 0-5 0.0 17-36 47.2 65
-
Wins 12 11 326 61-112 54.5 0-1 0.0 49-69 71.0 171
Losses 17 16 415 81-158 51.3 0-8 0.0 61-99 61.6 223
-
November 7 6 165 30-66 45.5 0-5 0.0 11-24 45.8 71
December 6 6 160 34-57 59.6 0-4 0.0 31-47 66.0 99
January 9 9 229 40-83 48.2 0-0 - 36-57 63.2 116
February 7 6 187 38-64 59.4 0-0 - 32-40 80.0 108
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 27 25.6 0.0-0.0 52.6 0.0-0.0 0.0 0.0-0.0 65.5 0.0
Conference 14 13 26.8 0.0-0.0 52.3 0.0-0.0 - 0.0-0.0 70.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 25.3 0.0-0.0 57.1 0.0-0.0 0.0 0.0-0.0 69.6 0.0
Away 13 13 26.2 0.0-0.0 52.7 0.0-0.0 0.0 0.0-0.0 71.4 0.0
Neutral 6 5 24.7 0.0-0.0 43.6 0.0-0.0 0.0 0.0-0.0 47.2 0.0
-
Wins 12 11 27.2 0.0-0.0 54.5 0.0-0.0 0.0 0.0-0.0 71.0 0.0
Losses 17 16 24.4 0.0-0.0 51.3 0.0-0.0 0.0 0.0-0.0 61.6 0.0
-
November 7 6 23.6 0.0-0.0 45.5 0.0-0.0 0.0 0.0-0.0 45.8 0.0
December 6 6 26.7 0.0-0.0 59.6 0.0-0.0 0.0 0.0-0.0 66.0 0.0
January 9 9 25.5 0.0-0.0 48.2 0.0-0.0 - 0.0-0.0 63.2 0.0
February 7 6 26.7 0.0-0.0 59.4 0.0-0.0 - 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 27 25.6 3.2 6.7 9.9 2.6 0.0 0.7 2.1 0.3 0.9 1.7
Conference 14 13 26.8 4.1 7.8 11.9 2.6 0.1 0.9 1.8 0.5 0.9 2.2
Exhibition - - - - - - - - - - - - -
-
Home 10 9 25.3 4.2 7.3 11.5 2.3 0.1 0.9 1.5 0.6 0.7 1.9
Away 13 13 26.2 2.8 6.8 9.7 2.8 - 0.5 2.2 0.2 1.0 1.2
Neutral 6 5 24.7 2.3 5.3 7.7 2.7 - 0.5 3.0 0.2 1.0 2.2
-
Wins 12 11 27.2 3.0 6.9 9.9 2.4 0.1 0.7 2.0 0.3 1.0 2.3
Losses 17 16 24.4 3.4 6.5 9.9 2.7 - 0.6 2.2 0.3 0.8 1.2
-
November 7 6 23.6 3.0 5.1 8.1 3.1 - 0.3 2.9 0.1 0.7 1.3
December 6 6 26.7 1.5 7.3 8.8 2.7 - 0.8 2.5 0.3 1.0 1.0
January 9 9 25.5 3.8 6.6 10.3 2.4 0.1 0.4 2.1 0.2 1.0 2.2
February 7 6 26.7 4.1 7.9 12.0 2.1 - 1.1 1.1 1.0 0.9 1.9
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 27 741 93 194 287 75 1 19 62 0.3 26 48
Conference 14 13 375 58 109 167 37 1 12 25 0.5 13 31
Exhibition - - - - - - - - - - - - -
-
Home 10 9 253 42 73 115 23 1 9 15 0.6 7 19
Away 13 13 340 37 89 126 36 - 7 29 0.2 13 16
Neutral 6 5 148 14 32 46 16 - 3 18 0.2 6 13
-
Wins 12 11 326 36 83 119 29 1 8 24 0.3 12 27
Losses 17 16 415 57 111 168 46 - 11 38 0.3 14 21
-
November 7 6 165 21 36 57 22 - 2 20 0.1 5 9
December 6 6 160 9 44 53 16 - 5 15 0.3 6 6
January 9 9 229 34 59 93 22 1 4 19 0.2 9 20
February 7 6 187 29 55 84 15 - 8 8 1.0 6 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 27 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 14 13 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 13 13 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 6 5 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 12 11 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 17 16 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 7 6 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 6 6 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 9 9 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 7 6 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0