#4 Johnnie Ambrose (G) - Minnesota North College-Itasca

gp
29
pts/g
10.5
fg %
44.2
3pt %
30.4
ft %
63.8
reb/g
3.8
a/g
2.0
Player Stats
  Overall Conf
Games 29 14
Games started 28 14
Minutes 799 388
Minutes per game 27.5 27.7
FG 118-267 65-134
FG Pct 44.2 48.5
3PT 31-102 17-49
3PT Pct 30.4 34.7
FT 37-58 13-24
FT Pct 63.8 54.2
Off rebounds 25 12
Def rebounds 84 40
Total rebounds 109 52
Rebounds per game 3.8 3.7
Personal fouls 49 27
Disqualifications - -
Assists 59 27
Turnovers 72 34
Assist to turnover ratio 0.8 0.8
Steals 33 21
Blocks 4 1
Points 304 160
Points per game 10.5 11.4
Points per 40 min 15.2 16.5
Recent Results
Date Opponent/Event Result
Feb 4 at Minnesota North College-Vermilion W, 60-51
Feb 8 at Northland Community & Technical College L, 78-72
Feb 11 Fond du Lac Tribal & Community College W, 100-91
Feb 15 at Minnesota North College-Rainy River L, 83-70
Feb 18 Minnesota North College-Hibbing W, 88-80
Feb 24 vs. Rochester Community and Technical College L, 82-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # at Northland Community & Technical College   - - - - - - - - -
Oct 25 # at Central Lakes College-Brainerd   - - - - - - - - -
Oct 29 # vs. Minnesota North College-Hibbing   - - - - - - - - -
Oct 30 # at Minnesota North College-Mesabi Range   - - - - - - - - -
Nov 1 at Gogebic Community College L, 86-79 1 22 2-5 40.0 0-2 0.0 0-1 0.0 4
Nov 4 vs. Ellsworth Community College L, 96-55 1 19 3-7 42.9 0-3 0.0 1-2 50.0 7
Nov 5 at North Iowa Area Community College L, 78-67 1 21 3-8 37.5 0-2 0.0 0-0 - 6
Nov 9 vs. Riverland Community College W, 89-83 1 25 8-12 66.7 2-3 66.7 4-4 100.0 22
Nov 18 vs. Minnesota North College-Rainy River L, 71-69 1 28 1-6 16.7 0-2 0.0 3-5 60.0 5
Nov 19 vs. Minnesota North College-Vermilion L, 76-62 1 29 4-9 44.4 0-2 0.0 0-0 - 8
Nov 22 at Minnesota North College-Hibbing L, 73-64 - 20 3-5 60.0 1-2 50.0 0-0 - 7
Nov 29 Minnesota State Community and Technical College L, 75-71 - - - - - - - - -
Dec 2 at Anoka-Ramsey Community College W, 72-66 1 32 2-11 18.2 1-6 16.7 1-2 50.0 6
Dec 3 at Riverland Community College L, 81-73 1 32 4-11 36.4 1-5 20.0 1-1 100.0 10
Dec 9 Ridgewater College W, 65-55 1 30 2-5 40.0 2-4 50.0 4-4 100.0 10
Dec 10 Minnesota West Community & Technical College W, 82-75 1 35 6-16 37.5 2-6 33.3 0-0 - 14
Dec 30 at Minnesota State Community and Technical College L, 77-75 1 35 7-13 53.8 1-3 33.3 5-8 62.5 20
Dec 31 vs. St. Cloud Technical & Community College L, 69-58 1 30 1-6 16.7 1-4 25.0 0-0 - 3
Jan 4 Gogebic Community College L, 85-82 1 24 3-8 37.5 0-4 0.0 5-7 71.4 11
Jan 6 Minnesota North College-Mesabi Range W, 79-73 1 25 3-7 42.9 1-3 33.3 3-4 75.0 10
Jan 8 Minnesota North College-Vermilion W, 83-76 1 25 4-8 50.0 2-3 66.7 0-0 - 10
Jan 11 Northland Community & Technical College W, 69-55 1 28 4-7 57.1 1-3 33.3 2-2 100.0 11
Jan 14 at Central Lakes College-Brainerd L, 87-64 1 34 6-13 46.2 2-6 33.3 3-6 50.0 17
Jan 18 at Fond du Lac Tribal & Community College W, 72-67 1 27 5-10 50.0 0-2 0.0 2-2 100.0 12
Jan 21 at Minnesota North College-Hibbing W, 71-69 1 39 2-8 25.0 0-1 0.0 2-2 100.0 6
Jan 25 Minnesota North College-Rainy River L, 73-61 1 28 5-9 55.6 1-3 33.3 0-3 0.0 11
Jan 28 Central Lakes College-Brainerd L, 89-70 1 28 2-9 22.2 0-2 0.0 0-1 0.0 4
Feb 3 at Minnesota North College-Mesabi Range L, 100-83 1 18 7-9 77.8 3-3 100.0 0-2 0.0 17
Feb 4 at Minnesota North College-Vermilion W, 60-51 1 31 5-9 55.6 1-4 25.0 1-2 50.0 12
Feb 8 at Northland Community & Technical College L, 78-72 1 33 5-12 41.7 2-8 25.0 0-0 - 12
Feb 11 Fond du Lac Tribal & Community College W, 100-91 1 16 6-10 60.0 2-3 66.7 0-0 - 14
Feb 15 at Minnesota North College-Rainy River L, 83-70 1 27 3-13 23.1 1-6 16.7 0-0 - 7
Feb 18 Minnesota North College-Hibbing W, 88-80 1 28 8-10 80.0 1-2 50.0 0-0 - 17
Feb 24 vs. Rochester Community and Technical College L, 82-66 1 29 4-11 36.4 3-5 60.0 0-0 - 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 # at Northland Community & Technical College   - - - - - - - - - - - -
Oct 25 # at Central Lakes College-Brainerd   - - - - - - - - - - - -
Oct 29 # vs. Minnesota North College-Hibbing   - - - - - - - - - - - -
Oct 30 # at Minnesota North College-Mesabi Range   - - - - - - - - - - - -
Nov 1 at Gogebic Community College L, 86-79 1 22 2 2 4 1 5 0.2 0 0 2 -
Nov 4 vs. Ellsworth Community College L, 96-55 1 19 1 3 4 0 1 0.0 2 0 1 -
Nov 5 at North Iowa Area Community College L, 78-67 1 21 1 0 1 2 1 2.0 1 0 3 -
Nov 9 vs. Riverland Community College W, 89-83 1 25 0 2 2 0 2 0.0 1 1 0 -
Nov 18 vs. Minnesota North College-Rainy River L, 71-69 1 28 2 2 4 1 2 0.5 1 0 1 -
Nov 19 vs. Minnesota North College-Vermilion L, 76-62 1 29 0 0 0 1 0 - 0 0 1 -
Nov 22 at Minnesota North College-Hibbing L, 73-64 - 20 0 2 2 0 0 - 0 0 0 -
Nov 29 Minnesota State Community and Technical College L, 75-71 - - - - - - - - - - - -
Dec 2 at Anoka-Ramsey Community College W, 72-66 1 32 1 3 4 6 7 0.9 2 0 2 -
Dec 3 at Riverland Community College L, 81-73 1 32 0 4 4 2 4 0.5 2 0 1 -
Dec 9 Ridgewater College W, 65-55 1 30 0 5 5 1 0 - 1 0 1 -
Dec 10 Minnesota West Community & Technical College W, 82-75 1 35 1 5 6 5 2 2.5 0 1 4 -
Dec 30 at Minnesota State Community and Technical College L, 77-75 1 35 2 4 6 2 4 0.5 0 1 1 -
Dec 31 vs. St. Cloud Technical & Community College L, 69-58 1 30 0 4 4 5 7 0.7 1 0 2 -
Jan 4 Gogebic Community College L, 85-82 1 24 2 6 8 5 0 - 0 0 1 -
Jan 6 Minnesota North College-Mesabi Range W, 79-73 1 25 0 4 4 4 7 0.6 1 0 3 -
Jan 8 Minnesota North College-Vermilion W, 83-76 1 25 0 2 2 2 5 0.4 2 0 2 -
Jan 11 Northland Community & Technical College W, 69-55 1 28 1 3 4 2 3 0.7 1 1 1 -
Jan 14 at Central Lakes College-Brainerd L, 87-64 1 34 0 4 4 3 2 1.5 1 0 0 -
Jan 18 at Fond du Lac Tribal & Community College W, 72-67 1 27 0 3 3 1 2 0.5 4 0 3 -
Jan 21 at Minnesota North College-Hibbing W, 71-69 1 39 0 6 6 2 0 - 1 0 2 -
Jan 25 Minnesota North College-Rainy River L, 73-61 1 28 2 2 4 0 4 0.0 1 0 1 -
Jan 28 Central Lakes College-Brainerd L, 89-70 1 28 2 2 4 0 0 - 2 0 2 -
Feb 3 at Minnesota North College-Mesabi Range L, 100-83 1 18 1 2 3 3 2 1.5 2 0 3 -
Feb 4 at Minnesota North College-Vermilion W, 60-51 1 31 0 4 4 2 2 1.0 2 0 1 -
Feb 8 at Northland Community & Technical College L, 78-72 1 33 0 0 0 3 2 1.5 0 0 2 -
Feb 11 Fond du Lac Tribal & Community College W, 100-91 1 16 2 2 4 1 0 - 0 0 4 -
Feb 15 at Minnesota North College-Rainy River L, 83-70 1 27 1 2 3 1 3 0.3 1 0 1 -
Feb 18 Minnesota North College-Hibbing W, 88-80 1 28 3 4 7 3 2 1.5 3 0 2 -
Feb 24 vs. Rochester Community and Technical College L, 82-66 1 29 1 2 3 1 3 0.3 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 28 27.5 4.1-9.2 44.2 1.1-3.5 30.4 1.3-2.0 63.8 10.5
2023-24 26 22 20.0 3.4-8.0 42.6 0.8-2.6 32.4 1.5-2.1 72.2 9.2
Total 55 50 24.0 3.8-8.7 43.5 1.0-3.1 31.2 1.4-2.0 67.9 9.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 28 799 118-267 44.2 31-102 30.4 37-58 63.8 304
2023-24 26 22 520 89-209 42.6 22-68 32.4 39-54 72.2 239
Total 55 50 1319 207-476 43.5 53-170 31.2 76-112 67.9 543
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 28 27.5 0.0-0.0 44.2 0.0-0.0 30.4 0.0-0.0 63.8 0.0
2023-24 26 22 20.0 0.0-0.0 42.6 0.0-0.0 32.4 0.0-0.0 72.2 0.0
Total 55 50 24.0 0.0-0.0 43.5 0.0-0.0 31.2 0.0-0.0 67.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 28 27.5 0.9 2.9 3.8 1.7 - 2.0 2.5 0.8 1.1 0.1
2023-24 26 22 20.0 0.5 2.7 3.2 1.6 0.0 1.7 1.9 0.9 0.6 0.2
Total 55 50 24.0 0.7 2.8 3.5 1.7 0.0 1.9 2.2 0.8 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 28 799 25 84 109 49 - 59 72 0.8 33 4
2023-24 26 22 520 14 70 84 42 1 43 50 0.9 15 4
Total 55 50 1319 39 154 193 91 1 102 122 0.8 48 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 28 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 26 22 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 55 50 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 27.5 4.1-9.2 44.2 1.1-3.5 30.4 1.3-2.0 63.8 10.5
Conference 14 14 27.7 4.6-9.6 48.5 1.2-3.5 34.7 0.9-1.7 54.2 11.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 26.7 4.3-8.9 48.3 1.2-3.3 36.4 1.4-2.1 66.7 11.2
Away 13 12 28.5 4.2-9.8 42.5 1.0-3.8 26.0 1.2-2.0 57.7 10.5
Neutral 6 6 26.7 3.5-8.5 41.2 1.0-3.2 31.6 1.3-1.8 72.7 9.3
-
Wins 12 12 28.5 4.6-9.4 48.7 1.2-3.3 37.5 1.6-1.8 86.4 12.0
Losses 17 16 26.9 3.7-9.1 40.9 0.9-3.6 25.8 1.1-2.1 50.0 9.4
-
November 7 6 23.4 3.4-7.4 46.2 0.4-2.3 18.8 1.1-1.7 66.7 8.4
December 6 6 32.3 3.7-10.3 35.5 1.3-4.7 28.6 1.8-2.5 73.3 10.5
January 9 9 28.7 3.8-8.8 43.0 0.8-3.0 25.9 1.9-3.0 63.0 10.2
February 7 7 26.0 5.4-10.6 51.4 1.9-4.4 41.9 0.1-0.6 25.0 12.9
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 799 118-267 44.2 31-102 30.4 37-58 63.8 304
Conference 14 14 388 65-134 48.5 17-49 34.7 13-24 54.2 160
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 267 43-89 48.3 12-33 36.4 14-21 66.7 112
Away 13 12 371 54-127 42.5 13-50 26.0 15-26 57.7 136
Neutral 6 6 160 21-51 41.2 6-19 31.6 8-11 72.7 56
-
Wins 12 12 341 55-113 48.7 15-40 37.5 19-22 86.4 144
Losses 17 16 457 63-154 40.9 16-62 25.8 18-36 50.0 160
-
November 7 6 164 24-52 46.2 3-16 18.8 8-12 66.7 59
December 6 6 194 22-62 35.5 8-28 28.6 11-15 73.3 63
January 9 9 258 34-79 43.0 7-27 25.9 17-27 63.0 92
February 7 7 182 38-74 51.4 13-31 41.9 1-4 25.0 90
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 27.5 0.0-0.0 44.2 0.0-0.0 30.4 0.0-0.0 63.8 0.0
Conference 14 14 27.7 0.0-0.0 48.5 0.0-0.0 34.7 0.0-0.0 54.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 26.7 0.0-0.0 48.3 0.0-0.0 36.4 0.0-0.0 66.7 0.0
Away 13 12 28.5 0.0-0.0 42.5 0.0-0.0 26.0 0.0-0.0 57.7 0.0
Neutral 6 6 26.7 0.0-0.0 41.2 0.0-0.0 31.6 0.0-0.0 72.7 0.0
-
Wins 12 12 28.5 0.0-0.0 48.7 0.0-0.0 37.5 0.0-0.0 86.4 0.0
Losses 17 16 26.9 0.0-0.0 40.9 0.0-0.0 25.8 0.0-0.0 50.0 0.0
-
November 7 6 23.4 0.0-0.0 46.2 0.0-0.0 18.8 0.0-0.0 66.7 0.0
December 6 6 32.3 0.0-0.0 35.5 0.0-0.0 28.6 0.0-0.0 73.3 0.0
January 9 9 28.7 0.0-0.0 43.0 0.0-0.0 25.9 0.0-0.0 63.0 0.0
February 7 7 26.0 0.0-0.0 51.4 0.0-0.0 41.9 0.0-0.0 25.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 27.5 0.9 2.9 3.8 1.7 - 2.0 2.5 0.8 1.1 0.1
Conference 14 14 27.7 0.9 2.9 3.7 1.9 - 1.9 2.4 0.8 1.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 26.7 1.3 3.5 4.8 2.1 - 2.3 2.3 1.0 1.1 0.2
Away 13 12 28.5 0.6 2.8 3.4 1.6 - 2.2 2.6 0.8 1.2 0.1
Neutral 6 6 26.7 0.7 2.2 2.8 1.2 - 1.3 2.5 0.5 1.0 0.2
-
Wins 12 12 28.5 0.7 3.6 4.3 2.1 - 2.4 2.7 0.9 1.5 0.3
Losses 17 16 26.9 1.0 2.4 3.4 1.4 - 1.8 2.4 0.8 0.9 0.1
-
November 7 6 23.4 0.9 1.6 2.4 1.1 - 0.7 1.6 0.5 0.7 0.1
December 6 6 32.3 0.7 4.2 4.8 1.8 - 3.5 4.0 0.9 1.0 0.3
January 9 9 28.7 0.8 3.6 4.3 1.7 - 2.1 2.6 0.8 1.4 0.1
February 7 7 26.0 1.1 2.3 3.4 2.1 - 2.0 2.0 1.0 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 799 25 84 109 49 - 59 72 0.8 33 4
Conference 14 14 388 12 40 52 27 - 27 34 0.8 21 1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 267 13 35 48 21 - 23 23 1.0 11 2
Away 13 12 371 8 36 44 21 - 28 34 0.8 16 1
Neutral 6 6 160 4 13 17 7 - 8 15 0.5 6 1
-
Wins 12 12 341 8 43 51 25 - 29 32 0.9 18 3
Losses 17 16 457 17 41 58 24 - 30 40 0.8 15 1
-
November 7 6 164 6 11 17 8 - 5 11 0.5 5 1
December 6 6 194 4 25 29 11 - 21 24 0.9 6 2
January 9 9 258 7 32 39 15 - 19 23 0.8 13 1
February 7 7 182 8 16 24 15 - 14 14 1.0 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 14 14 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 13 12 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 6 6 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 12 12 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 17 16 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 7 6 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 6 6 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 9 9 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 7 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0