#3 Claudia Burns (MH) - Itasca Community College
m
13
k/s
0.84
h %
.023
a/s
0.07
b/s
0.47
sa/s
0.20
d/s
0.69
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 11 | ||
| Sets | 45 | 39 | ||
| Kills | 38 | 37 | ||
| Kills per set | 0.84 | 0.95 | ||
| Errors | 34 | 32 | ||
| Total Attacks | 177 | 167 | ||
| Total Attacks per set | 3.93 | 4.28 | ||
| Hitting Percentage | .023 | .030 | ||
| Assists | 3 | 3 | ||
| Assists per set | 0.07 | 0.08 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 9 | 3 | ||
| Service Errors | 16 | 14 | ||
| Service Aces per set | 0.20 | 0.08 | ||
| Receptions | 2 | 2 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 31 | 25 | ||
| Digs per set | 0.69 | 0.64 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 20 | 19 | ||
| Block Total | 21 | 19 | ||
| Blocks per set | 0.47 | 0.49 | ||
| Block Errors | 2 | 2 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 58.0 | 49.5 | ||
| Points per set | 1.3 | 1.3 | ||
| Matches started | 13 | 11 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 8 | at Rainy River Community College | L, 3-1 | 1 | 3 | 2 | 8 | 19 | -.316 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 10 | Vermilion Community College | L, 3-0 | 1 | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 15 | Oak Hills | W, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 18 | at Mesabi Range CTC | L, 3-2 | 1 | 5 | 7 | 3 | 26 | .154 | 3 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 20 | at Hibbing Community College | L, 3-1 | 1 | 4 | 4 | 7 | 21 | -.143 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 22 | at Northland Community & Technical College | L, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 27 | at Oak Hills | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 1 | at Century College | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Oct 6 | Rainy River Community College | W, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 7.0 |
| Oct 8 | at Vermilion Community College | L, 3-1 | 1 | 4 | 1 | 3 | 19 | -.105 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 13 | Northland Community & Technical College | L, 3-1 | 1 | 4 | 3 | 2 | 16 | .063 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 4.0 |
| Oct 20 # | Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Hibbing Community College | L, 3-1 | 1 | 4 | 3 | 1 | 11 | .182 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 6.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 45 | 38 | 0.84 | 34 | 177 | .023 | 3 | 0.07 | 9 | 0.20 | 2 | 0 | 31 | 0.69 | 1 | 20 | 21 | 0.47 | 58.0 | 1.3 |
| Total | 13 | 45 | 38 | 0.84 | 34 | 177 | .023 | 3 | 0.07 | 9 | 0.20 | 2 | 0 | 31 | 0.69 | 1 | 20 | 21 | 0.47 | 58.0 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 45 | 38 | 0.84 | 34 | 177 | .023 | 3 | 0.07 | 9 | 0.20 | 2 | 0 | 31 | 0.69 | 1 | 20 | 21 | 0.47 | 58.0 | 1.3 |
| Conference | 11 | 39 | 37 | 0.95 | 32 | 167 | .030 | 3 | 0.08 | 3 | 0.08 | 2 | 0 | 25 | 0.64 | 0 | 19 | 19 | 0.49 | 49.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 20 | 17 | 0.85 | 8 | 67 | .134 | 0 | 0.00 | 7 | 0.35 | 0 | 0 | 14 | 0.70 | 0 | 12 | 12 | 0.60 | 30.0 | 1.5 |
| Away | 7 | 25 | 21 | 0.84 | 26 | 110 | -.045 | 3 | 0.12 | 2 | 0.08 | 2 | 0 | 17 | 0.68 | 1 | 8 | 9 | 0.36 | 28.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 9 | 6 | 0.67 | 4 | 24 | .083 | 0 | 0.00 | 6 | 0.67 | 0 | 0 | 9 | 1.00 | 1 | 5 | 6 | 0.67 | 15.5 | 1.7 |
| Losses | 10 | 36 | 32 | 0.89 | 30 | 153 | .013 | 3 | 0.08 | 3 | 0.08 | 2 | 0 | 22 | 0.61 | 0 | 15 | 15 | 0.42 | 42.5 | 1.2 |
| - | |||||||||||||||||||||
| September | 8 | 27 | 25 | 0.93 | 25 | 111 | .000 | 3 | 0.11 | 6 | 0.22 | 2 | 0 | 22 | 0.81 | 0 | 9 | 9 | 0.33 | 35.5 | 1.3 |
| October | 5 | 18 | 13 | 0.72 | 9 | 66 | .061 | 0 | 0.00 | 3 | 0.17 | 0 | 0 | 9 | 0.50 | 1 | 11 | 12 | 0.67 | 22.5 | 1.3 |









