Minnesota North College-Itasca at Gogebic Community College
@ Gogebic
9/24/2025 at 5:00 PM
@ Gogebic
9/24/2025 at 5:00 PM
|
Minnesota North College-Itasca
3 |
Gogebic Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Minnesota North College-Itasca | 25 | 22 | 25 | 23 | 15 | 3 |
| Gogebic Community College | 17 | 25 | 18 | 25 | 12 | 2 |
Minnesota North College-Itasca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Gogebic Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Minnesota North College-Itasca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Boland | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 2 | 43 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Bella Dunham * | 5 | 1 | 2 | 15 | -.067 | 44 | 1 | 0 | 0 | 20 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Hailey Ridgeway * | 5 | 6 | 7 | 32 | -.031 | 0 | 0 | 2 | 0 | 16 | 1 | 1 | 0 | 0 | 7.5 |
| 5 | Bradee Burish * | 5 | 8 | 4 | 33 | .121 | 0 | 2 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 11.5 |
| 6 | Ella Storlie * | 5 | 13 | 4 | 33 | .273 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 15.0 |
| 7 | Kalli Fjeld * | 5 | 8 | 3 | 31 | .161 | 1 | 1 | 0 | 1 | 11 | 2 | 2 | 0 | 0 | 12.0 |
| 10 | Alice Irvine * | 5 | 14 | 6 | 50 | .160 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 14.0 |
| Totals | 50 | 26 | 195 | .123 | 47 | 6 | 4 | 6 | 113 | 5 | 8 | 1 | 0 | 65.0 | ||
Gogebic Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter









