Minnesota North College-Vermilion at Minnesota North College-Itasca
@ Grand Rapids
10/10/2025 at 6:30 PM
@ Grand Rapids
10/10/2025 at 6:30 PM
|
Minnesota North College-Vermilion
0 |
Minnesota North College-Itasca
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Vermilion | 15 | 18 | 22 | 0 |
| Minnesota North College-Itasca | 25 | 25 | 25 | 3 |
Minnesota North College-Vermilion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 9 | 31 | -.194 |
| 2 | 9 | 7 | 42 | .048 |
| 3 | 11 | 6 | 42 | .119 |
Minnesota North College-Itasca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Vermilion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Seija Tuomi * | 1 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Mariah Harris * | 1 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Burns * | 1 | 10 | 7 | 31 | .097 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Grace Hoff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aubree Gerlovich * | 1 | 0 | 0 | 7 | .000 | 21 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 2.0 |
| 7 | Makayla Woody | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Paige Wilson * | 1 | 8 | 7 | 32 | .031 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Tori Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Keys | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Amie Strange | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Charlee Apple * | 1 | 0 | 3 | 21 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 23 | 118 | .017 | 21 | 3 | 4 | 8 | 74 | 1 | 0 | 0 | 2 | 29.0 | ||
Minnesota North College-Itasca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Boland | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Bella Dunham | 3 | 1 | 0 | 4 | .250 | 29 | 0 | 2 | 0 | 9 | 1 | 2 | 1 | 0 | 3.0 |
| 3 | Hailey Ridgeway | 3 | 7 | 3 | 17 | .235 | 1 | 1 | 3 | 0 | 18 | 0 | 4 | 0 | 0 | 10.0 |
| 5 | Bradee Burish | 3 | 4 | 3 | 23 | .043 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Ella Storlie | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Kalli Fjeld | 3 | 5 | 3 | 26 | .077 | 0 | 3 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Alice Irvine | 3 | 13 | 4 | 38 | .237 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 36 | 14 | 125 | .176 | 33 | 9 | 11 | 3 | 64 | 1 | 11 | 1 | 0 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter









