#1 Ashley Boland (LB) - Minnesota North College-Itasca
m
20
k/s
0.01
h %
-.167
a/s
0.80
b/s
0.00
sa/s
0.25
d/s
5.06
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 12 | ||
| Sets | 69 | 41 | ||
| Kills | 1 | 0 | ||
| Kills per set | 0.01 | 0.00 | ||
| Errors | 3 | 3 | ||
| Total Attacks | 12 | 10 | ||
| Total Attacks per set | 0.17 | 0.24 | ||
| Hitting Percentage | -.167 | -.300 | ||
| Assists | 55 | 44 | ||
| Assists per set | 0.80 | 1.07 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 17 | 13 | ||
| Service Errors | 13 | 10 | ||
| Service Aces per set | 0.25 | 0.32 | ||
| Receptions | 334 | 198 | ||
| Reception Errors | 23 | 12 | ||
| Digs | 349 | 223 | ||
| Digs per set | 5.06 | 5.44 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 18.0 | 13.0 | ||
| Points per set | 0.3 | 0.3 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 3 | at Dakota County Technical College | W, 3-1 |
| Oct 10 | Minnesota North College-Vermilion | W, 3-0 |
| Oct 11 | at Central Lakes College-Brainerd | L, 3-0 |
| Oct 13 | at Alexandria Technical & Community College | L, 3-0 |
| Oct 15 | Dakota County Technical College | L, 3-1 |
| Oct 22 | Northland Community & Technical College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Milwaukee Area Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 16 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | vs. Madison College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Gogebic Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 16 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | vs. Central Lakes College-Brainerd | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | Gogebic Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 6 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | Alexandria Technical & Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 14 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | Minnesota North College-Rainy River | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 20 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | Central Lakes College-Brainerd | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 2 | 2 | 2 | 23 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 12 | at Minnesota North College-Mesabi Range | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 29 | 0 | 0 | 18 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2 | 0 | 16 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 19 | at Northland Community & Technical College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 11 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at Gogebic Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 28 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 26 | at Minnesota North College-Rainy River | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1 | 0 | 23 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | Minnesota North College-Mesabi Range | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 11 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | at Dakota County Technical College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 27 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3 | 2 | 11 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 11 | at Central Lakes College-Brainerd | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 9 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | at Alexandria Technical & Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 1 | 20 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | Dakota County Technical College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1 | 1 | 30 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 22 | Northland Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 22 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 74 | 7 | 0.09 | 10 | 53 | -.057 | 196 | 2.65 | 15 | 0.20 | 2 | 1 | 82 | 1.11 | 0 | 1 | 1 | 0.01 | 22.5 | 0.3 |
| 2025-26 | 20 | 69 | 1 | 0.01 | 3 | 12 | -.167 | 55 | 0.80 | 17 | 0.25 | 334 | 23 | 349 | 5.06 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 |
| Total | 40 | 143 | 8 | 0.06 | 13 | 65 | -.077 | 251 | 1.76 | 32 | 0.22 | 336 | 24 | 431 | 3.01 | 0 | 1 | 1 | 0.01 | 40.5 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 69 | 1 | 0.01 | 3 | 12 | -.167 | 55 | 0.80 | 17 | 0.25 | 334 | 23 | 349 | 5.06 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 |
| Conference | 12 | 41 | 0 | 0.00 | 3 | 10 | -.300 | 44 | 1.07 | 13 | 0.32 | 198 | 12 | 223 | 5.44 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 28 | 0 | 0.00 | 1 | 7 | -.143 | 12 | 0.43 | 9 | 0.32 | 137 | 6 | 171 | 6.11 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| Away | 8 | 29 | 0 | 0.00 | 2 | 4 | -.500 | 39 | 1.34 | 7 | 0.24 | 152 | 13 | 146 | 5.03 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| Neutral | 4 | 12 | 1 | 0.08 | 0 | 1 | 1.000 | 4 | 0.33 | 1 | 0.08 | 45 | 4 | 32 | 2.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 5 | 19 | 0 | 0.00 | 1 | 3 | -.333 | 7 | 0.37 | 9 | 0.47 | 105 | 7 | 119 | 6.26 | 0 | 0 | 0 | 0.00 | 9.0 | 0.5 |
| Losses | 15 | 50 | 1 | 0.02 | 2 | 9 | -.111 | 48 | 0.96 | 8 | 0.16 | 229 | 16 | 230 | 4.60 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 5 | 15 | 1 | 0.07 | 0 | 1 | 1.000 | 7 | 0.47 | 1 | 0.07 | 51 | 4 | 53 | 3.53 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| September | 8 | 30 | 0 | 0.00 | 3 | 8 | -.375 | 39 | 1.30 | 8 | 0.27 | 153 | 10 | 177 | 5.90 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| October | 7 | 24 | 0 | 0.00 | 0 | 3 | .000 | 9 | 0.38 | 8 | 0.33 | 130 | 9 | 119 | 4.96 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |









