Madison College vs. Minnesota North College-Itasca
@ Hurley, WI
8/22/2025 at 2:00 PM
@ Hurley, WI
8/22/2025 at 2:00 PM
|
Madison College
3 |
Minnesota North College-Itasca
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Madison College | 25 | 25 | 25 | 3 |
| Minnesota North College-Itasca | 8 | 11 | 5 | 0 |
Madison College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 28 | .286 |
| 2 | 13 | 5 | 33 | .242 |
| 3 | 11 | 0 | 13 | .846 |
Minnesota North College-Itasca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Madison College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cora Webster | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Caylee Coggins * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 3 | Ella Vosberg * | 3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 4 | Makayla Dallas | 3 | 8 | 2 | 21 | .286 | 2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 5 | Tricia Klum * | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kate Howe * | 3 | 4 | 0 | 10 | .400 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 9.0 |
| 7 | Sam Schultz * | 1 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Rowan Harder | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Avery Agnew | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Allie Andrews * | 3 | 3 | 1 | 8 | .250 | 14 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6.0 |
| 12 | Hazel Allen | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 6 | 74 | .365 | 33 | 19 | 7 | 2 | 39 | 5 | 0 | 2 | 1 | 57.0 | ||
Minnesota North College-Itasca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bella Dunham * | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hailey Ridgeway * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Hannah Zieroth * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Bradee Burish * | 3 | 1 | 1 | 16 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Kalli Fjeld * | 3 | 2 | 3 | 12 | -.083 | 1 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 3.5 |
| 10 | Alice Irvine * | 3 | 13 | 4 | 15 | .600 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 14.0 |
| 16 | Ashley Boland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 10 | 55 | .164 | 5 | 1 | 2 | 15 | 26 | 1 | 2 | 2 | 0 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter









