Minnesota North College-Mesabi Range at Minnesota North College-Itasca
@ Itasca
10/1/2025 at 6:30 PM
@ Itasca
10/1/2025 at 6:30 PM
|
Minnesota North College-Mesabi Range
3 |
Minnesota North College-Itasca
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Minnesota North College-Mesabi Range | 25 | 25 | 22 | 25 | 3 |
| Minnesota North College-Itasca | 18 | 17 | 25 | 16 | 1 |
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 49 | .204 |
| 2 | 16 | 5 | 39 | .282 |
| 3 | 13 | 7 | 43 | .140 |
| 4 | 14 | 9 | 42 | .119 |
Minnesota North College-Itasca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Memphys Tendrup * | 4 | 13 | 6 | 35 | .200 | 0 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Jenna Sacco-LaMusga | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hannah Edwards * | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Gabby Lira * | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Ashley Dahl * | 4 | 19 | 11 | 58 | .138 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 19.0 |
| 12 | Annika Grose * | 4 | 10 | 4 | 30 | .200 | 1 | 3 | 0 | 0 | 21 | 0 | 0 | 1 | 0 | 13.0 |
| 15 | Talise Goodsky * | 4 | 2 | 0 | 10 | .200 | 52 | 4 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Jade Gardner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 27 | 173 | .185 | 57 | 8 | 6 | 4 | 94 | 0 | 2 | 1 | 0 | 68.0 | ||
Minnesota North College-Itasca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Boland | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Bella Dunham * | 4 | 1 | 1 | 7 | .000 | 26 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hailey Ridgeway * | 4 | 9 | 4 | 24 | .208 | 0 | 2 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 12.0 |
| 4 | Hannah Zieroth | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Bradee Burish * | 4 | 2 | 4 | 24 | -.083 | 1 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Ella Storlie * | 4 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Kalli Fjeld * | 4 | 7 | 4 | 37 | .081 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Alice Irvine * | 4 | 9 | 1 | 44 | .182 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 34 | 20 | 163 | .086 | 29 | 5 | 8 | 7 | 90 | 2 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter









