#3 Hailey Ridgeway (MH) - Minnesota North College-Itasca
m
20
k/s
1.55
h %
.034
a/s
0.04
b/s
0.41
sa/s
0.14
d/s
2.80
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 12 | ||
| Sets | 69 | 41 | ||
| Kills | 107 | 69 | ||
| Kills per set | 1.55 | 1.68 | ||
| Errors | 93 | 57 | ||
| Total Attacks | 413 | 265 | ||
| Total Attacks per set | 5.99 | 6.46 | ||
| Hitting Percentage | .034 | .045 | ||
| Assists | 3 | 3 | ||
| Assists per set | 0.04 | 0.07 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 10 | 7 | ||
| Service Errors | 38 | 26 | ||
| Service Aces per set | 0.14 | 0.17 | ||
| Receptions | 4 | 1 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 193 | 129 | ||
| Digs per set | 2.80 | 3.15 | ||
| Block Solo | 7 | 4 | ||
| Block Assist | 21 | 13 | ||
| Block Total | 28 | 17 | ||
| Blocks per set | 0.41 | 0.41 | ||
| Block Errors | 8 | 5 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 134.5 | 86.5 | ||
| Points per set | 1.9 | 2.1 | ||
| Matches started | 19 | 11 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 3 | at Dakota County Technical College | W, 3-1 |
| Oct 10 | Minnesota North College-Vermilion | W, 3-0 |
| Oct 11 | at Central Lakes College-Brainerd | L, 3-0 |
| Oct 13 | at Alexandria Technical & Community College | L, 3-0 |
| Oct 15 | Dakota County Technical College | L, 3-1 |
| Oct 22 | Northland Community & Technical College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Milwaukee Area Technical College | L, 3-0 | 1 | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 22 | vs. Madison College | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | vs. Gogebic Community College | L, 3-0 | 1 | 3 | 4 | 5 | 17 | -.059 | 0 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Aug 23 | vs. Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 5.0 |
| Aug 27 | Gogebic Community College | L, 3-0 | 1 | 3 | 7 | 8 | 25 | -.040 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 3 | 0 | 10.0 |
| Sep 3 | Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 4 | 5 | 16 | -.063 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Sep 5 | Minnesota North College-Rainy River | L, 3-1 | 1 | 4 | 6 | 7 | 25 | -.040 | 0 | 1 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Sep 10 | Central Lakes College-Brainerd | W, 3-1 | 1 | 4 | 6 | 7 | 26 | -.038 | 0 | 0 | 4 | 0 | 0 | 16 | 1 | 1 | 1 | 2 | 0 | 7.5 |
| Sep 12 | at Minnesota North College-Mesabi Range | L, 3-1 | 1 | 4 | 8 | 5 | 29 | .103 | 0 | 1 | 1 | 0 | 0 | 16 | 1 | 1 | 0 | 2 | 0 | 10.5 |
| Sep 17 | at Minnesota North College-Vermilion | W, 3-0 | 1 | 3 | 6 | 4 | 18 | .111 | 2 | 0 | 4 | 0 | 0 | 6 | 0 | 2 | 1 | 2 | 0 | 7.0 |
| Sep 19 | at Northland Community & Technical College | L, 3-0 | 1 | 3 | 1 | 5 | 20 | -.200 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 24 | at Gogebic Community College | W, 3-2 | 1 | 5 | 6 | 7 | 32 | -.031 | 0 | 0 | 2 | 0 | 0 | 16 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Sep 26 | at Minnesota North College-Rainy River | L, 3-1 | 1 | 4 | 7 | 3 | 19 | .211 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| Oct 1 | Minnesota North College-Mesabi Range | L, 3-1 | 1 | 4 | 9 | 4 | 24 | .208 | 0 | 2 | 4 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Oct 3 | at Dakota County Technical College | W, 3-1 | 1 | 4 | 5 | 5 | 24 | .000 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| Oct 10 | Minnesota North College-Vermilion | W, 3-0 | - | 3 | 7 | 3 | 17 | .235 | 1 | 1 | 3 | 0 | 0 | 18 | 0 | 4 | 0 | 4 | 0 | 10.0 |
| Oct 11 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 9 | 7 | 34 | .059 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 13 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 2 | 3 | 19 | -.053 | 0 | 0 | 2 | 0 | 0 | 13 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Oct 15 | Dakota County Technical College | L, 3-1 | 1 | 4 | 6 | 3 | 17 | .176 | 0 | 1 | 5 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 22 | Northland Community & Technical College | L, 3-0 | 1 | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 69 | 107 | 1.55 | 93 | 413 | .034 | 3 | 0.04 | 10 | 0.14 | 4 | 1 | 193 | 2.80 | 7 | 21 | 28 | 0.41 | 134.5 | 1.9 |
| Total | 20 | 69 | 107 | 1.55 | 93 | 413 | .034 | 3 | 0.04 | 10 | 0.14 | 4 | 1 | 193 | 2.80 | 7 | 21 | 28 | 0.41 | 134.5 | 1.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 69 | 107 | 1.55 | 93 | 413 | .034 | 3 | 0.04 | 10 | 0.14 | 4 | 1 | 193 | 2.80 | 7 | 21 | 28 | 0.41 | 134.5 | 1.9 |
| Conference | 12 | 41 | 69 | 1.68 | 57 | 265 | .045 | 3 | 0.07 | 7 | 0.17 | 1 | 0 | 129 | 3.15 | 4 | 13 | 17 | 0.41 | 86.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 28 | 49 | 1.75 | 41 | 168 | .048 | 1 | 0.04 | 7 | 0.25 | 0 | 0 | 86 | 3.07 | 4 | 8 | 12 | 0.43 | 64.0 | 2.3 |
| Away | 8 | 29 | 44 | 1.52 | 39 | 195 | .026 | 2 | 0.07 | 2 | 0.07 | 1 | 0 | 84 | 2.90 | 2 | 10 | 12 | 0.41 | 53.0 | 1.8 |
| Neutral | 4 | 12 | 14 | 1.17 | 13 | 50 | .020 | 0 | 0.00 | 1 | 0.08 | 3 | 1 | 23 | 1.92 | 1 | 3 | 4 | 0.33 | 17.5 | 1.5 |
| - | |||||||||||||||||||||
| Wins | 5 | 19 | 30 | 1.58 | 26 | 117 | .034 | 3 | 0.16 | 1 | 0.05 | 0 | 0 | 63 | 3.32 | 2 | 9 | 11 | 0.58 | 37.5 | 2.0 |
| Losses | 15 | 50 | 77 | 1.54 | 67 | 296 | .034 | 0 | 0.00 | 9 | 0.18 | 4 | 1 | 130 | 2.60 | 5 | 12 | 17 | 0.34 | 97.0 | 1.9 |
| - | |||||||||||||||||||||
| August | 5 | 15 | 21 | 1.40 | 21 | 75 | .000 | 0 | 0.00 | 2 | 0.13 | 3 | 1 | 28 | 1.87 | 2 | 5 | 7 | 0.47 | 27.5 | 1.8 |
| September | 8 | 30 | 44 | 1.47 | 43 | 185 | .005 | 2 | 0.07 | 4 | 0.13 | 1 | 0 | 82 | 2.73 | 4 | 6 | 10 | 0.33 | 55.0 | 1.8 |
| October | 7 | 24 | 42 | 1.75 | 29 | 153 | .085 | 1 | 0.04 | 4 | 0.17 | 0 | 0 | 83 | 3.46 | 1 | 10 | 11 | 0.46 | 52.0 | 2.2 |









