Northland Community & Technical College at Minnesota North College-Itasca
@ Itasca
10/22/2025 at 6:30 PM
@ Itasca
10/22/2025 at 6:30 PM
|
Northland Community & Technical College
3 |
Minnesota North College-Itasca
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northland Community & Technical College | 27 | 25 | 25 | 3 |
| Minnesota North College-Itasca | 25 | 14 | 12 | 0 |
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 8 | 52 | .231 |
| 2 | 16 | 4 | 31 | .387 |
| 3 | 12 | 3 | 38 | .237 |
Minnesota North College-Itasca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rylie Fredrickson * | 3 | 8 | 3 | 20 | .250 | 1 | 2 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Lily Holthusen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | McKenzie Dahl * | 3 | 11 | 4 | 35 | .200 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Kaydence Augustine * | 3 | 2 | 0 | 5 | .400 | 40 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sierra Westberg * | 3 | 12 | 6 | 27 | .222 | 1 | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 14.0 |
| 10 | Tessa Hoglo * | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 9.0 |
| 11 | Addison Kujawa * | 3 | 8 | 2 | 18 | .333 | 1 | 1 | 3 | 0 | 16 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 48 | 15 | 121 | .273 | 44 | 5 | 5 | 2 | 65 | 5 | 0 | 0 | 0 | 58.0 | ||
Minnesota North College-Itasca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Boland | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Bella Dunham * | 3 | 0 | 0 | 5 | .000 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hailey Ridgeway * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Bradee Burish * | 3 | 0 | 2 | 19 | -.105 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1.5 |
| 6 | Ella Storlie * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Kalli Fjeld * | 3 | 8 | 4 | 31 | .129 | 0 | 2 | 1 | 0 | 18 | 0 | 3 | 0 | 0 | 11.5 |
| 10 | Alice Irvine * | 3 | 6 | 1 | 29 | .172 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 23 | 13 | 116 | .086 | 22 | 3 | 3 | 3 | 64 | 0 | 6 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter









