#6 Tiora Ferguson (S) - Itasca Community College
m
14
k/s
0.29
h %
.190
a/s
6.98
b/s
0.04
sa/s
0.65
d/s
2.17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 11 | ||
| Sets | 48 | 39 | ||
| Kills | 14 | 9 | ||
| Kills per set | 0.29 | 0.23 | ||
| Errors | 3 | 3 | ||
| Total Attacks | 58 | 47 | ||
| Total Attacks per set | 1.21 | 1.21 | ||
| Hitting Percentage | .190 | .128 | ||
| Assists | 335 | 285 | ||
| Assists per set | 6.98 | 7.31 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 31 | 19 | ||
| Service Errors | 17 | 13 | ||
| Service Aces per set | 0.65 | 0.49 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 104 | 97 | ||
| Digs per set | 2.17 | 2.49 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.04 | 0.05 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 46.5 | 29.5 | ||
| Points per set | 1.0 | 0.8 | ||
| Matches started | 14 | 11 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | at Rainy River Community College | L, 3-1 | 1 | 3 | 2 | 0 | 8 | .250 | 29 | 6 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 10 | Vermilion Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 24 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 15 | Oak Hills | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 18 | at Mesabi Range CTC | L, 3-2 | 1 | 5 | 5 | 0 | 11 | .455 | 46 | 4 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 20 | at Hibbing Community College | L, 3-1 | 1 | 4 | 0 | 1 | 7 | -.143 | 34 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at Northland Community & Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 17 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 27 | at Oak Hills | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 17 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 29 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Century College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | Rainy River Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 25 | 2 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 8 | at Vermilion Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 23 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 13 | Northland Community & Technical College | L, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 32 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 20 # | Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Hibbing Community College | L, 3-1 | 1 | 4 | 1 | 1 | 6 | .000 | 23 | 1 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 1 | 0 | 3.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 48 | 14 | 0.29 | 3 | 58 | .190 | 335 | 6.98 | 31 | 0.65 | 0 | 0 | 104 | 2.17 | 1 | 1 | 2 | 0.04 | 46.5 | 1.0 |
| Total | 14 | 48 | 14 | 0.29 | 3 | 58 | .190 | 335 | 6.98 | 31 | 0.65 | 0 | 0 | 104 | 2.17 | 1 | 1 | 2 | 0.04 | 46.5 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 48 | 14 | 0.29 | 3 | 58 | .190 | 335 | 6.98 | 31 | 0.65 | 0 | 0 | 104 | 2.17 | 1 | 1 | 2 | 0.04 | 46.5 | 1.0 |
| Conference | 11 | 39 | 9 | 0.23 | 3 | 47 | .128 | 285 | 7.31 | 19 | 0.49 | 0 | 0 | 97 | 2.49 | 1 | 1 | 2 | 0.05 | 29.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 20 | 6 | 0.30 | 2 | 23 | .174 | 132 | 6.60 | 9 | 0.45 | 0 | 0 | 49 | 2.45 | 1 | 0 | 1 | 0.05 | 16.0 | 0.8 |
| Away | 8 | 28 | 8 | 0.29 | 1 | 35 | .200 | 203 | 7.25 | 22 | 0.79 | 0 | 0 | 55 | 1.96 | 0 | 1 | 1 | 0.04 | 30.5 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 12 | 5 | 0.42 | 0 | 13 | .385 | 75 | 6.25 | 14 | 1.17 | 0 | 0 | 14 | 1.17 | 0 | 0 | 0 | 0.00 | 19.0 | 1.6 |
| Losses | 10 | 36 | 9 | 0.25 | 3 | 45 | .133 | 260 | 7.22 | 17 | 0.47 | 0 | 0 | 90 | 2.50 | 1 | 1 | 2 | 0.06 | 27.5 | 0.8 |
| - | |||||||||||||||||||||
| September | 9 | 30 | 12 | 0.40 | 1 | 44 | .250 | 216 | 7.20 | 25 | 0.83 | 0 | 0 | 49 | 1.63 | 0 | 1 | 1 | 0.03 | 37.5 | 1.3 |
| October | 5 | 18 | 2 | 0.11 | 2 | 14 | .000 | 119 | 6.61 | 6 | 0.33 | 0 | 0 | 55 | 3.06 | 1 | 0 | 1 | 0.06 | 9.0 | 0.5 |









