#7 Emily Trast (MH) - Itasca Community College
m
6
k/s
0.07
h %
.333
a/s
0.00
b/s
0.71
sa/s
0.00
d/s
0.07
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 4 | ||
| Sets | 14 | 10 | ||
| Kills | 1 | 1 | ||
| Kills per set | 0.07 | 0.10 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 3 | 3 | ||
| Total Attacks per set | 0.21 | 0.30 | ||
| Hitting Percentage | .333 | .333 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 1 | 1 | ||
| Digs per set | 0.07 | 0.10 | ||
| Block Solo | 3 | 1 | ||
| Block Assist | 7 | 3 | ||
| Block Total | 10 | 4 | ||
| Blocks per set | 0.71 | 0.40 | ||
| Block Errors | 3 | 3 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 7.5 | 3.5 | ||
| Points per set | 0.5 | 0.3 | ||
| Matches started | 2 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 1 | at Century College | W, 3-0 |
| Oct 6 | Rainy River Community College | W, 3-0 |
| Oct 8 | at Vermilion Community College | L, 3-1 |
| Oct 13 | Northland Community & Technical College | L, 3-1 |
| Oct 20 | Mesabi Range CTC | |
| Oct 25 | Hibbing Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Central Lakes College-Brainerd | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| Sep 8 | at Rainy River Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Vermilion Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Sep 15 | Oak Hills | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Mesabi Range CTC | L, 3-2 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Sep 20 | at Hibbing Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Northland Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Oak Hills | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 3.0 |
| Sep 29 | at Central Lakes College-Brainerd | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Century College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Oct 6 | Rainy River Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Vermilion Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Northland Community & Technical College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Hibbing Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 14 | 1 | 0.07 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.07 | 3 | 7 | 10 | 0.71 | 7.5 | 0.5 |
| Total | 6 | 14 | 1 | 0.07 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.07 | 3 | 7 | 10 | 0.71 | 7.5 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 14 | 1 | 0.07 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.07 | 3 | 7 | 10 | 0.71 | 7.5 | 0.5 |
| Conference | 4 | 10 | 1 | 0.10 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.10 | 1 | 3 | 4 | 0.40 | 3.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 6 | 1 | 0.17 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0.33 | 2.5 | 0.4 |
| Away | 4 | 8 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.13 | 2 | 6 | 8 | 1.00 | 5.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 4 | 6 | 1.50 | 4.0 | 1.0 |
| Losses | 4 | 10 | 1 | 0.10 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.10 | 1 | 3 | 4 | 0.40 | 3.5 | 0.3 |
| - | |||||||||||||||||||||
| September | 5 | 13 | 1 | 0.08 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.08 | 3 | 5 | 8 | 0.62 | 6.5 | 0.5 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 2.00 | 1.0 | 1.0 |









