Minnesota North College-Itasca at Minnesota North College-Rainy River
@ I.Falls
9/9/2022 at 6:30 PM
@ I.Falls
9/9/2022 at 6:30 PM
|
Minnesota North College-Itasca
3 |
Minnesota North College-Rainy River
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Itasca | 26 | 25 | 25 | 3 |
| Minnesota North College-Rainy River | 24 | 11 | 14 | 0 |
Minnesota North College-Itasca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Itasca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breea Rasmussen * | 3 | 1 | 7 | 11 | -.545 | 1 | 0 | 2 | 4 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Maddie Irvine * | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | Jazmyn Hakins | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Senia Erkkila * | 3 | 6 | 3 | 21 | .143 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Kaisa Reed * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Brooke Meyer * | 3 | 2 | 2 | 8 | .000 | 31 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Lacie O'Leary * | 3 | 20 | 5 | 34 | .441 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 22.5 |
| Totals | 33 | 19 | 92 | .152 | 33 | 12 | 5 | 4 | 35 | 1 | 3 | 0 | 0 | 47.5 | ||
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlynn Stavish * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 3 | Cyra Polk | 3 | 0 | 2 | 8 | -.250 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kiarra Edley * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 1.5 |
| 5 | Alaiya Saleh * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zoe Adkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cara Polk * | 3 | 3 | 1 | 9 | .222 | 15 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | KayLynn Cronin * | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Madison Lowe * | 3 | 6 | 5 | 22 | .045 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 16 | Savannah McGinnis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 13 | 72 | .014 | 15 | 4 | 7 | 0 | 43 | 4 | 4 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter









