Minnesota North College-Itasca at Minnesota North College-Mesabi Range
@ William Wirtanen Gym
9/15/2023 at 6:30 PM
@ William Wirtanen Gym
9/15/2023 at 6:30 PM
|
Minnesota North College-Itasca
0 |
Minnesota North College-Mesabi Range
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Itasca | 12 | 12 | 23 | 0 |
| Minnesota North College-Mesabi Range | 25 | 25 | 25 | 3 |
Minnesota North College-Itasca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Mesabi Range |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 34 | .353 |
| 2 | 15 | 4 | 38 | .289 |
| 3 | 13 | 6 | 34 | .206 |
Minnesota North College-Itasca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camdyn Keagle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooke Zubke * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Skylar Beckel * | 3 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Michelle Smith * | 3 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Lexi Carroll * | 3 | 2 | 0 | 17 | .118 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Rylee Pace * | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Brooke Meyer * | 3 | 1 | 5 | 15 | -.267 | 23 | 3 | 2 | 0 | 7 | 1 | 1 | 1 | 0 | 5.5 |
| Totals | 24 | 16 | 99 | .081 | 24 | 5 | 4 | 6 | 47 | 1 | 4 | 1 | 0 | 32.0 | ||
Minnesota North College-Mesabi Range |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macy Westby | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Johanna Westby * | 3 | 1 | 1 | 11 | .000 | 1 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Allie Bittmann | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Kylee Huusko | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Jerzie Gustafson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kendra Rosati | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madeline Kallberg * | 3 | 1 | 0 | 4 | .250 | 32 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Madison Asleson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Claire Cushman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Destry Whitbeck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katie Peck * | 3 | 9 | 4 | 22 | .227 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 10.0 |
| 17 | Hailey Greenly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 21 | Nakaiyah Nimene * | 2 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Addy Gangl * | 3 | 20 | 4 | 39 | .410 | 1 | 1 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | 22.5 |
| Totals | 42 | 12 | 106 | .283 | 41 | 5 | 4 | 10 | 63 | 1 | 6 | 3 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter









