Minnesota North College-Itasca at Minnesota North College-Vermilion
@ Ely
9/16/2023 at 12:00 PM
@ Ely
9/16/2023 at 12:00 PM
|
Minnesota North College-Itasca
3 |
Minnesota North College-Vermilion
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Itasca | 25 | 25 | 25 | 3 |
| Minnesota North College-Vermilion | 12 | 14 | 19 | 0 |
Minnesota North College-Itasca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Vermilion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Itasca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camdyn Keagle | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brooke Zubke * | 3 | 9 | 0 | 16 | .562 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 4 | Skylar Beckel * | 3 | 9 | 5 | 38 | .105 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Michelle Smith * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Lexi Carroll * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Rylee Pace * | 3 | 0 | 0 | 2 | .000 | 5 | 5 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Brooke Meyer * | 3 | 2 | 3 | 8 | -.125 | 18 | 5 | 1 | 0 | 10 | 1 | 3 | 0 | 0 | 9.5 |
| Totals | 23 | 12 | 83 | .133 | 23 | 15 | 4 | 7 | 52 | 1 | 8 | 0 | 0 | 43.0 | ||
Minnesota North College-Vermilion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Moron | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Destiny Hering * | 3 | 8 | 3 | 17 | .294 | 1 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Courtney Eilrich * | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2.0 |
| 7 | Tatiana Whiting * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4.5 |
| 8 | Tasha Fulkrod * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 2.5 |
| 9 | Jeightlin Sickels * | 3 | 8 | 3 | 23 | .217 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 10.5 |
| 10 | Trina Roberts * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Julia Fornengo | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 23 | 10 | 63 | .206 | 20 | 7 | 6 | 3 | 28 | 2 | 3 | 4 | 7 | 33.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter









