Minnesota North College-Vermilion at Minnesota North College-Itasca
@ Grand Rapids
10/3/2023 at 6:30 PM
@ Grand Rapids
10/3/2023 at 6:30 PM
|
Minnesota North College-Vermilion
0 |
Minnesota North College-Itasca
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Vermilion | 20 | 8 | 19 | 0 |
| Minnesota North College-Itasca | 25 | 25 | 25 | 3 |
Minnesota North College-Vermilion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Itasca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Vermilion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Moron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Destiny Hering * | 3 | 6 | 2 | 16 | .250 | 0 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Courtney Eilrich * | 3 | 0 | 1 | 6 | -.167 | 8 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 3.5 |
| 6 | Chloe Sullivan * | 3 | 4 | 3 | 13 | .077 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 7 | Tatiana Whiting * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 9 | Jeightlin Sickels * | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Trina Roberts * | 3 | 1 | 6 | 10 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 14 | Julia Fornengo | 3 | 0 | 1 | 2 | -.500 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1.0 |
| Totals | 12 | 15 | 64 | -.047 | 12 | 8 | 3 | 0 | 26 | 0 | 3 | 5 | 5 | 21.5 | ||
Minnesota North College-Itasca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camdyn Keagle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooke Zubke * | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Skylar Beckel * | 3 | 4 | 9 | 26 | -.192 | 2 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 5 | Harley Lahr * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Michelle Smith * | 3 | 5 | 2 | 14 | .214 | 2 | 6 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 11.0 |
| 11 | Lexi Carroll * | 3 | 4 | 1 | 11 | .273 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Rylee Pace | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Brooke Meyer * | 3 | 8 | 2 | 13 | .462 | 24 | 9 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 17.0 |
| Totals | 37 | 17 | 100 | .200 | 32 | 19 | 8 | 3 | 42 | 0 | 1 | 2 | 1 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter









