Minnesota North College-Itasca at Northland Community & Technical College
@ TRF
10/4/2023 at 6:30 PM
@ TRF
10/4/2023 at 6:30 PM
|
Minnesota North College-Itasca
0 |
Northland Community & Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Itasca | 11 | 21 | 14 | 0 |
| Northland Community & Technical College | 25 | 25 | 25 | 3 |
Minnesota North College-Itasca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Itasca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camdyn Keagle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooke Zubke * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Skylar Beckel * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Harley Lahr * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Michelle Smith * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lexi Carroll * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rylee Pace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brooke Meyer * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Gust * | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 11.0 |
| 2 | Clowie Magnell | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Giselle Cole | 3 | 7 | 3 | 14 | .286 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 10.5 |
| 5 | Jada Kosmatka * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Allyson Hart * | 3 | 11 | 4 | 24 | .292 | 0 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 8 | Madysen Nordstrom * | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 2.0 |
| 9 | Kennedy Wallace | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Grace Loeslie * | 3 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Sunny Edin * | 3 | 0 | 1 | 3 | -.333 | 29 | 0 | 1 | 0 | 8 | 1 | 0 | 1 | 2 | 1.0 |
| Totals | 33 | 16 | 91 | .187 | 31 | 6 | 4 | 4 | 37 | 4 | 4 | 5 | 3 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter









