Minnesota North College-Itasca at Alexandria Technical & Community College
@ Alexandria
10/7/2023 at 12:00 PM
@ Alexandria
10/7/2023 at 12:00 PM
|
Minnesota North College-Itasca
0 |
Alexandria Technical & Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Itasca (0-3) | 11 | 17 | 21 | 0 |
| Alexandria Technical & Community College (3-0) | 25 | 25 | 25 | 3 |
Minnesota North College-Itasca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 38 | .342 |
| 2 | 12 | 1 | 26 | .423 |
| 3 | 13 | 8 | 52 | .096 |
Minnesota North College-Itasca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camdyn Keagle | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brooke Zubke * | 3 | 4 | 4 | 22 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Skylar Beckel * | 3 | 1 | 3 | 17 | -.118 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Harley Lahr * | 3 | 3 | 2 | 22 | .045 | 0 | 0 | 0 | 3 | 7 | 1 | 2 | 0 | 0 | 5.0 |
| 7 | Michelle Smith * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Lexi Carroll * | 3 | 1 | 1 | 9 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 13 | Rylee Pace | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Brooke Meyer * | 3 | 6 | 4 | 22 | .091 | 18 | 3 | 3 | 0 | 12 | 0 | 2 | 1 | 0 | 10.0 |
| Totals | 23 | 16 | 115 | .061 | 23 | 5 | 4 | 7 | 69 | 1 | 4 | 3 | 0 | 31.0 | ||
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Middendorf | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Katelyn Rocholl * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Kendal Kopp | 3 | 9 | 2 | 42 | .167 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Kendall Buerman * | 3 | 10 | 3 | 31 | .226 | 1 | 2 | 0 | 0 | 19 | 0 | 0 | 1 | 0 | 12.0 |
| 9 | Allie Thelen * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Meaghan Winters * | 3 | 11 | 2 | 27 | .333 | 0 | 3 | 2 | 2 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Kailey Fischer * | 3 | 3 | 0 | 10 | .300 | 34 | 2 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Abigail Paumen | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Adysen Tysdal * | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5.0 |
| Totals | 39 | 10 | 129 | .225 | 39 | 11 | 5 | 5 | 71 | 0 | 6 | 1 | 3 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter









