Northland Community & Technical College at Minnesota North College-Itasca
@ Grand Rapids
10/13/2023 at 6:30 PM
@ Grand Rapids
10/13/2023 at 6:30 PM
|
Northland Community & Technical College
3 |
Minnesota North College-Itasca
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northland Community & Technical College | 20 | 25 | 25 | 25 | 3 |
| Minnesota North College-Itasca | 25 | 18 | 19 | 15 | 1 |
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Minnesota North College-Itasca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Gust * | 4 | 12 | 4 | 40 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 13.5 |
| 2 | Clowie Magnell | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Giselle Cole | 4 | 9 | 3 | 21 | .286 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 11.0 |
| 5 | Jada Kosmatka * | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Allyson Hart * | 4 | 9 | 3 | 42 | .143 | 0 | 0 | 0 | 2 | 14 | 0 | 1 | 1 | 0 | 9.5 |
| 8 | Madysen Nordstrom * | 4 | 7 | 3 | 18 | .222 | 0 | 1 | 1 | 2 | 10 | 1 | 0 | 1 | 0 | 9.0 |
| 9 | Kennedy Wallace | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Grace Loeslie * | 4 | 0 | 0 | 5 | .000 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Sunny Edin * | 4 | 5 | 2 | 11 | .273 | 34 | 1 | 2 | 0 | 13 | 0 | 0 | 1 | 5 | 6.0 |
| Totals | 42 | 16 | 139 | .187 | 37 | 4 | 8 | 8 | 70 | 3 | 4 | 10 | 6 | 51.0 | ||
Minnesota North College-Itasca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camdyn Keagle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooke Zubke * | 4 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 11.0 |
| 4 | Skylar Beckel * | 4 | 6 | 9 | 34 | -.088 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Harley Lahr * | 4 | 5 | 1 | 27 | .148 | 0 | 0 | 1 | 2 | 11 | 2 | 2 | 2 | 0 | 8.0 |
| 7 | Michelle Smith * | 4 | 2 | 2 | 10 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Lexi Carroll * | 4 | 6 | 3 | 26 | .115 | 3 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Rylee Pace | 4 | 1 | 0 | 5 | .200 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Brooke Meyer * | 4 | 5 | 4 | 18 | .056 | 29 | 4 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 35 | 24 | 151 | .073 | 34 | 8 | 3 | 5 | 60 | 3 | 5 | 5 | 0 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter









