Minnesota North College-Itasca at Gogebic Community College
@ Gogebic Community Co
8/28/2024 at 5:00 PM
@ Gogebic Community Co
8/28/2024 at 5:00 PM
|
Minnesota North College-Itasca
3 |
Gogebic Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Minnesota North College-Itasca | 25 | 21 | 25 | 21 | 15 | 3 |
| Gogebic Community College | 21 | 25 | 22 | 25 | 13 | 2 |
Minnesota North College-Itasca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Gogebic Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Minnesota North College-Itasca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camdyn Keagle | 4 | 0 | 1 | 1 | -1.000 | 0 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Ashley Boland | 5 | 1 | 1 | 6 | .000 | 17 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Claire Clusiau * | 5 | 6 | 3 | 29 | .103 | 0 | 0 | 2 | 1 | 12 | 1 | 1 | 0 | 0 | 7.5 |
| 5 | Harley Lahr * | 5 | 6 | 0 | 24 | .250 | 23 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Lilyana Petersen * | 5 | 2 | 8 | 38 | -.158 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 2 | 0 | 3.0 |
| 7 | Lydia Johanssen * | 5 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 13.0 |
| 8 | Brooke Zubke * | 5 | 11 | 1 | 30 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 11.5 |
| 10 | Alice Irvine * | 5 | 7 | 2 | 24 | .208 | 2 | 0 | 0 | 5 | 21 | 2 | 1 | 0 | 0 | 9.5 |
| 11 | Katie Metzer | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 18 | 180 | .144 | 42 | 8 | 3 | 7 | 81 | 4 | 6 | 4 | 0 | 59.0 | ||
Gogebic Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emmy Bobula * | 1 | 2 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Izadora Bombagi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kate Borseth * | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Anna Ledin * | 1 | 1 | 0 | 0 | .000 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Melissa DiGiorgio * | 1 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Lilly Johnson * | 1 | 4 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 9.0 |
| 17 | Sydney Saari * | 1 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| Totals | 23 | 0 | 0 | .000 | 24 | 5 | 5 | 8 | 8 | 7 | 0 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Michelle Trier 2nd Referee: Guy Trier |
* = Starter









