Minnesota North College-Itasca at Minnesota North College-Hibbing
@ Hibbing, MN (Varichak Gymnasium)
9/7/2024 at 12:00 PM

Final 1 2 3 4 5 Score
Minnesota North College-Itasca 25 25 19 18 10 2
Minnesota North College-Hibbing 19 14 25 25 15 3

Minnesota North College-Itasca

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Minnesota North College-Hibbing

Set K E TA PCT
1 8 8 42 .000
2 3 9 39 -.154
3 10 12 46 -.043
4 8 3 29 .172
5 7 5 32 .062

Minnesota North College-Itasca

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camdyn Keagle 1 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
2 Ashley Boland 5 0 0 0 .000 10 3 0 0 4 0 0 0 0 3.0
3 Hailey Ridgeway * 4 4 3 12 .083 0 0 0 0 3 0 3 0 0 5.5
4 Claire Clusiau * 5 4 3 24 .042 0 1 1 1 13 0 1 0 0 5.5
5 Harley Lahr * 5 2 1 19 .053 21 0 1 0 15 0 1 1 0 2.5
6 Lilyana Petersen * 5 10 5 37 .135 2 2 2 5 15 2 2 0 0 15.0
7 Lydia Johanssen * 5 6 4 33 .061 0 0 0 0 0 2 3 0 0 9.5
8 Brooke Zubke 4 3 1 8 .250 0 0 0 0 0 0 0 0 0 3.0
10 Alice Irvine * 5 7 3 22 .182 0 0 0 2 14 0 5 1 0 9.5
11 Katie Metzer 4 0 1 2 -.500 1 1 2 3 8 0 0 0 0 1.0
12 Rylee Pace 1 0 1 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 36 22 157 .089 34 7 7 11 78 4 15 2 0 54.5

Minnesota North College-Hibbing

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amya Dobis-Fontaine 5 0 0 0 .000 0 1 2 1 28 0 0 0 0 1.0
3 Lyra Luebbert * 5 9 5 43 .093 0 7 2 1 21 0 2 0 0 17.0
4 Daisy Andrews 4 1 3 10 -.200 0 2 4 1 18 0 0 0 0 3.0
5 Madeline Kallberg * 5 4 4 24 .000 26 1 0 1 9 0 4 0 0 7.0
8 Kloie Piekarski * 5 1 1 2 .000 8 3 1 0 8 0 1 0 2 4.5
10 Isabelle Baasi 3 0 4 12 -.333 0 0 0 0 5 0 2 0 0 1.0
11 Harmony Aikey * 4 0 3 9 -.333 0 3 2 0 2 0 2 0 0 4.0
12 Kenzie McIntyre * 5 10 14 52 -.077 0 1 0 0 17 0 0 0 1 11.0
16 Kallie Richards * 5 11 3 36 .222 0 0 0 0 0 1 3 0 0 13.5
Totals 36 37 188 -.005 34 18 11 7 108 1 14 0 3 62.0
Other Information
Arena: Varichak Gymnasium
Attendance: 150
Time:
1st Referee: Dan Sullivan
2nd Referee: Steve Beckman
* = Starter