Northland Community & Technical College at Minnesota North College-Itasca
@ Itasca
9/20/2024 at 6:30 PM
@ Itasca
9/20/2024 at 6:30 PM
|
Northland Community & Technical College
3 |
Minnesota North College-Itasca
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northland Community & Technical College | 25 | 25 | 25 | 3 |
| Minnesota North College-Itasca | 15 | 23 | 14 | 0 |
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 38 | .263 |
| 2 | 14 | 8 | 49 | .122 |
| 3 | 15 | 6 | 45 | .200 |
Minnesota North College-Itasca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Gust * | 3 | 18 | 2 | 36 | .444 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 18.0 |
| 2 | Rylie Fredrickson | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Annelise Castillo * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jada Kosmatka | 3 | 0 | 1 | 3 | -.333 | 3 | 5 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Lily Holthusen * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Amelia Beltz | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaydence Augustine * | 3 | 1 | 0 | 4 | .250 | 39 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Sierra Westberg * | 3 | 17 | 5 | 46 | .261 | 0 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 19.5 |
| 10 | Tessa Hoglo * | 3 | 4 | 3 | 13 | .077 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 45 | 20 | 132 | .189 | 44 | 10 | 5 | 1 | 68 | 0 | 4 | 0 | 0 | 57.0 | ||
Minnesota North College-Itasca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashley Boland | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hailey Ridgeway | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 4 | Claire Clusiau * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Harley Lahr * | 3 | 1 | 1 | 6 | .000 | 8 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Lilyana Petersen * | 3 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Lydia Johanssen * | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Brooke Zubke * | 2 | 1 | 5 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alice Irvine * | 3 | 4 | 2 | 20 | .100 | 3 | 0 | 0 | 4 | 8 | 2 | 1 | 0 | 0 | 6.5 |
| 11 | Katie Metzer | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Rylee Pace | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 13 | 73 | -.041 | 20 | 1 | 0 | 10 | 50 | 3 | 4 | 2 | 0 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter









