Minnesota North College-Itasca at Mayville State University JV
@ Mayville, ND
10/24/2024 at 4:00 PM
@ Mayville, ND
10/24/2024 at 4:00 PM
|
Minnesota North College-Itasca
0 |
Mayville State University JV
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Itasca | 15 | 18 | 16 | 0 |
| Mayville State University JV | 25 | 25 | 25 | 3 |
Minnesota North College-Itasca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mayville State University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Itasca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camdyn Keagle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ashley Boland | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hailey Ridgeway * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 4 | Claire Clusiau * | 3 | 3 | 1 | 23 | .087 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Harley Lahr * | 3 | 1 | 1 | 15 | .000 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lilyana Petersen * | 3 | 4 | 2 | 23 | .087 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Lydia Johanssen * | 3 | 2 | 0 | 12 | .167 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Brooke Zubke * | 3 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rylee Pace | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 11 | 7 | 88 | .045 | 11 | 3 | 7 | 7 | 41 | 1 | 2 | 1 | 0 | 16.0 | ||
Mayville State University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter









