Itasca Community College at Rainy River Community College
@ I. Falss
9/8/2021 at 6:30 PM
@ I. Falss
9/8/2021 at 6:30 PM
|
Itasca Community College
1 |
Rainy River Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Itasca Community College | 25 | 22 | 15 | 18 | 1 |
| Rainy River Community College | 22 | 25 | 25 | 25 | 3 |
Itasca Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 33 | .030 |
| 2 | 10 | 7 | 39 | .077 |
| 3 | 5 | 3 | 22 | .091 |
| 4 | 7 | 5 | 30 | .067 |
Rainy River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Itasca Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lucie Kennedy * | 3 | 5 | 8 | 25 | -.120 | 0 | 1 | 0 | 2 | 19 | 0 | 0 | 1 | 0 | 6.0 |
| 3 | Claudia Burns * | 3 | 2 | 8 | 19 | -.316 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Kaisa Reed * | 3 | 16 | 1 | 46 | .326 | 1 | 0 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 16.5 |
| 5 | Megan Vanbuskirk * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Tiora Ferguson * | 3 | 2 | 0 | 8 | .250 | 29 | 6 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Abby Gustason * | 3 | 5 | 7 | 22 | -.091 | 1 | 3 | 3 | 2 | 18 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 32 | 24 | 128 | .062 | 31 | 10 | 8 | 9 | 66 | 1 | 2 | 1 | 0 | 44.0 | ||
Rainy River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rosie Menor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lanny Hebert * | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 11.0 |
| 5 | Hunter Cherneski * | 4 | 6 | 4 | 22 | .091 | 0 | 5 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 14.5 |
| 10 | Kayla Townsend | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Janet Humbert * | 4 | 4 | 4 | 14 | .000 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 8.5 |
| 13 | Chance Duda * | 4 | 5 | 4 | 18 | .056 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Emma Jones * | 4 | 10 | 3 | 24 | .292 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Starr Schott * | 4 | 2 | 0 | 5 | .400 | 31 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 33 | 19 | 104 | .135 | 31 | 13 | 6 | 0 | 56 | 9 | 7 | 0 | 0 | 58.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter









