Itasca Community College at Northland Community & Technical College
@ Thief River Falls, M
9/22/2021 at 6:30 PM
@ Thief River Falls, M
9/22/2021 at 6:30 PM
|
Itasca Community College
0 |
Northland Community & Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Itasca Community College | 8 | 12 | 21 | 0 |
| Northland Community & Technical College | 25 | 25 | 25 | 3 |
Itasca Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 29 | .034 |
| 2 | 4 | 5 | 22 | -.045 |
| 3 | 6 | 1 | 30 | .167 |
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 30 | .433 |
| 2 | 15 | 4 | 29 | .379 |
| 3 | 12 | 9 | 39 | .077 |
Itasca Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Reiplinger * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lucie Kennedy * | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 2 | 0 | 5.0 |
| 3 | Claudia Burns * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Kaisa Reed * | 3 | 6 | 1 | 34 | .147 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 6.5 |
| 5 | Megan Vanbuskirk * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Tiora Ferguson * | 3 | 0 | 0 | 2 | .000 | 17 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Sammi Palmer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abby Gustason | 3 | 1 | 3 | 12 | -.167 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3.5 |
| Totals | 15 | 10 | 83 | .060 | 17 | 2 | 6 | 1 | 41 | 1 | 6 | 5 | 0 | 21.0 | ||
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Solheim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chloe Kuznia * | 3 | 4 | 0 | 7 | .571 | 32 | 1 | 0 | 0 | 8 | 0 | 2 | 1 | 1 | 6.0 |
| 4 | Cassidy Corbett * | 3 | 7 | 1 | 15 | .400 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Katelynn Nordine | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Madison Witte * | 3 | 12 | 3 | 26 | .346 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 16.0 |
| 10 | Vivian Coan * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Jaycee Knutson * | 3 | 4 | 3 | 13 | .077 | 0 | 3 | 2 | 0 | 3 | 3 | 3 | 1 | 0 | 11.5 |
| 15 | Madison Paulson * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 40 | 13 | 98 | .276 | 33 | 5 | 5 | 4 | 44 | 5 | 9 | 4 | 1 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter









