Hibbing Community College at Itasca Community College
@ Grand Rapids, MN
10/25/2021 at 6:30 PM
@ Grand Rapids, MN
10/25/2021 at 6:30 PM
|
Hibbing Community College
3 |
Itasca Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hibbing Community College | 22 | 25 | 25 | 25 | 3 |
| Itasca Community College | 25 | 16 | 17 | 19 | 1 |
Hibbing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Itasca Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 21 | .333 |
| 2 | 4 | 7 | 36 | -.083 |
| 3 | 8 | 6 | 31 | .065 |
| 4 | 10 | 6 | 34 | .118 |
Hibbing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaija Gams * | 4 | 3 | 1 | 6 | .333 | 38 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Jordanne Steward * | 4 | 5 | 3 | 17 | .118 | 1 | 4 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 13.0 |
| 5 | Madison Owens * | 4 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Sara Schall | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kimberly Pagel * | 4 | 16 | 6 | 40 | .250 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 18.0 |
| 9 | Athena Dunham * | 4 | 9 | 5 | 27 | .148 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Emma DuChamp * | 4 | 6 | 2 | 20 | .200 | 0 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Emily Howard | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 42 | 21 | 123 | .171 | 39 | 13 | 10 | 9 | 63 | 6 | 0 | 0 | 0 | 61.0 | ||
Itasca Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Reiplinger | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lucie Kennedy * | 4 | 6 | 5 | 30 | .033 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 1 | 0 | 6.0 |
| 3 | Claudia Burns * | 4 | 3 | 1 | 11 | .182 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 4 | Kaisa Reed * | 4 | 16 | 3 | 51 | .255 | 1 | 0 | 2 | 1 | 12 | 0 | 3 | 0 | 0 | 17.5 |
| 5 | Megan Vanbuskirk * | 4 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tiora Ferguson * | 4 | 1 | 1 | 6 | .000 | 23 | 1 | 2 | 0 | 15 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Sammi Palmer | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abby Gustason * | 4 | 2 | 6 | 15 | -.267 | 1 | 2 | 0 | 2 | 12 | 0 | 0 | 2 | 0 | 4.0 |
| Totals | 29 | 19 | 122 | .082 | 26 | 5 | 8 | 6 | 71 | 1 | 6 | 3 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter









