#1 Hannah Reiplinger (DS) - Itasca Community College
m
9
k/s
0.07
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.11
d/s
2.46
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 7 | ||
| Sets | 28 | 25 | ||
| Kills | 2 | 2 | ||
| Kills per set | 0.07 | 0.08 | ||
| Errors | 2 | 2 | ||
| Total Attacks | 12 | 12 | ||
| Total Attacks per set | 0.43 | 0.48 | ||
| Hitting Percentage | .000 | .000 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 3 | 3 | ||
| Service Errors | 5 | 4 | ||
| Service Aces per set | 0.11 | 0.12 | ||
| Receptions | 107 | 98 | ||
| Reception Errors | 12 | 11 | ||
| Digs | 69 | 62 | ||
| Digs per set | 2.46 | 2.48 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 5.0 | 5.0 | ||
| Points per set | 0.2 | 0.2 | ||
| Matches started | 3 | 2 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Central Lakes College-Brainerd | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 28 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | at Rainy River Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Vermilion Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Oak Hills | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Mesabi Range CTC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Hibbing Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3 | 1 | 15 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 22 | at Northland Community & Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Oak Hills | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 12 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Century College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | Rainy River Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Vermilion Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 10 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | Northland Community & Technical College | L, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20 # | Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Hibbing Community College | L, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 20 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 28 | 2 | 0.07 | 2 | 12 | .000 | 0 | 0.00 | 3 | 0.11 | 107 | 12 | 69 | 2.46 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Total | 9 | 28 | 2 | 0.07 | 2 | 12 | .000 | 0 | 0.00 | 3 | 0.11 | 107 | 12 | 69 | 2.46 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 28 | 2 | 0.07 | 2 | 12 | .000 | 0 | 0.00 | 3 | 0.11 | 107 | 12 | 69 | 2.46 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Conference | 7 | 25 | 2 | 0.08 | 2 | 12 | .000 | 0 | 0.00 | 3 | 0.12 | 98 | 11 | 62 | 2.48 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 11 | 2 | 0.18 | 2 | 8 | .000 | 0 | 0.00 | 0 | 0.00 | 56 | 5 | 27 | 2.45 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Away | 6 | 17 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 3 | 0.18 | 51 | 7 | 42 | 2.47 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 9 | 1 | 7 | 2.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 7 | 25 | 2 | 0.08 | 2 | 12 | .000 | 0 | 0.00 | 3 | 0.12 | 98 | 11 | 62 | 2.48 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| - | |||||||||||||||||||||
| September | 5 | 15 | 0 | 0.00 | 0 | 5 | .000 | 0 | 0.00 | 3 | 0.20 | 63 | 8 | 38 | 2.53 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| October | 4 | 13 | 2 | 0.15 | 2 | 7 | .000 | 0 | 0.00 | 0 | 0.00 | 44 | 4 | 31 | 2.38 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |









