#4 Kaisa Reed (OH) - Itasca Community College
m
14
k/s
3.04
h %
.239
a/s
0.13
b/s
0.52
sa/s
0.29
d/s
3.44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 11 | ||
| Sets | 48 | 39 | ||
| Kills | 146 | 128 | ||
| Kills per set | 3.04 | 3.28 | ||
| Errors | 32 | 26 | ||
| Total Attacks | 476 | 418 | ||
| Total Attacks per set | 9.92 | 10.72 | ||
| Hitting Percentage | .239 | .244 | ||
| Assists | 6 | 6 | ||
| Assists per set | 0.13 | 0.15 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 14 | 5 | ||
| Service Errors | 5 | 4 | ||
| Service Aces per set | 0.29 | 0.13 | ||
| Receptions | 297 | 270 | ||
| Reception Errors | 9 | 6 | ||
| Digs | 165 | 149 | ||
| Digs per set | 3.44 | 3.82 | ||
| Block Solo | 5 | 3 | ||
| Block Assist | 20 | 18 | ||
| Block Total | 25 | 21 | ||
| Blocks per set | 0.52 | 0.54 | ||
| Block Errors | 6 | 4 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 175.0 | 145.0 | ||
| Points per set | 3.6 | 3.7 | ||
| Matches started | 14 | 11 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 8 | at Rainy River Community College | L, 3-1 | 1 | 3 | 16 | 1 | 46 | .326 | 1 | 0 | 1 | 37 | 2 | 11 | 0 | 1 | 0 | 1 | 0 | 16.5 |
| Sep 10 | Vermilion Community College | L, 3-0 | 1 | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 24 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Sep 15 | Oak Hills | W, 3-0 | 1 | 3 | 7 | 2 | 16 | .313 | 0 | 7 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 15.0 |
| Sep 18 | at Mesabi Range CTC | L, 3-2 | 1 | 5 | 26 | 4 | 80 | .275 | 1 | 0 | 0 | 33 | 0 | 23 | 0 | 4 | 0 | 4 | 0 | 28.0 |
| Sep 20 | at Hibbing Community College | L, 3-1 | 1 | 4 | 11 | 3 | 43 | .186 | 2 | 1 | 0 | 29 | 0 | 22 | 0 | 2 | 1 | 2 | 0 | 13.0 |
| Sep 22 | at Northland Community & Technical College | L, 3-0 | 1 | 3 | 6 | 1 | 34 | .147 | 0 | 0 | 0 | 20 | 0 | 7 | 0 | 1 | 2 | 1 | 0 | 6.5 |
| Sep 27 | at Oak Hills | W, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 0 | 1 | 1 | 8 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 29 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 9 | 2 | 21 | .333 | 0 | 2 | 0 | 17 | 0 | 11 | 1 | 1 | 1 | 2 | 0 | 12.5 |
| Oct 1 | at Century College | W, 3-0 | 1 | 3 | 6 | 4 | 35 | .057 | 0 | 1 | 0 | 11 | 1 | 9 | 1 | 1 | 2 | 2 | 0 | 8.5 |
| Oct 6 | Rainy River Community College | W, 3-0 | 1 | 3 | 11 | 3 | 34 | .235 | 0 | 0 | 0 | 21 | 0 | 10 | 0 | 3 | 0 | 3 | 0 | 12.5 |
| Oct 8 | at Vermilion Community College | L, 3-1 | 1 | 4 | 8 | 1 | 32 | .219 | 0 | 2 | 1 | 37 | 0 | 16 | 1 | 2 | 0 | 3 | 0 | 12.0 |
| Oct 13 | Northland Community & Technical College | L, 3-1 | 1 | 4 | 13 | 4 | 46 | .196 | 1 | 0 | 0 | 29 | 2 | 13 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Oct 20 # | Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Hibbing Community College | L, 3-1 | 1 | 4 | 16 | 3 | 51 | .255 | 1 | 0 | 2 | 16 | 1 | 12 | 0 | 3 | 0 | 3 | 0 | 17.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 48 | 146 | 3.04 | 32 | 476 | .239 | 6 | 0.13 | 14 | 0.29 | 297 | 9 | 165 | 3.44 | 5 | 20 | 25 | 0.52 | 175.0 | 3.6 |
| 2022-23 | 21 | 70 | 0 | 0.00 | 0 | 1 | .000 | 47 | 0.67 | 16 | 0.23 | 445 | 18 | 361 | 5.16 | 0 | 0 | 0 | 0.00 | 16.0 | 0.2 |
| Total | 35 | 118 | 146 | 1.24 | 32 | 477 | .239 | 53 | 0.45 | 30 | 0.25 | 742 | 27 | 526 | 4.46 | 5 | 20 | 25 | 0.21 | 191.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 48 | 146 | 3.04 | 32 | 476 | .239 | 6 | 0.13 | 14 | 0.29 | 297 | 9 | 165 | 3.44 | 5 | 20 | 25 | 0.52 | 175.0 | 3.6 |
| Conference | 11 | 39 | 128 | 3.28 | 26 | 418 | .244 | 6 | 0.15 | 5 | 0.13 | 270 | 6 | 149 | 3.82 | 3 | 18 | 21 | 0.54 | 145.0 | 3.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 20 | 59 | 2.95 | 16 | 178 | .242 | 2 | 0.10 | 7 | 0.35 | 105 | 4 | 60 | 3.00 | 2 | 7 | 9 | 0.45 | 71.5 | 3.6 |
| Away | 8 | 28 | 87 | 3.11 | 16 | 298 | .238 | 4 | 0.14 | 7 | 0.25 | 192 | 5 | 105 | 3.75 | 3 | 13 | 16 | 0.57 | 103.5 | 3.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 12 | 29 | 2.42 | 9 | 92 | .217 | 0 | 0.00 | 9 | 0.75 | 48 | 3 | 26 | 2.17 | 2 | 5 | 7 | 0.58 | 42.5 | 3.5 |
| Losses | 10 | 36 | 117 | 3.25 | 23 | 384 | .245 | 6 | 0.17 | 5 | 0.14 | 249 | 6 | 139 | 3.86 | 3 | 15 | 18 | 0.50 | 132.5 | 3.7 |
| - | |||||||||||||||||||||
| September | 9 | 30 | 92 | 3.07 | 17 | 278 | .270 | 4 | 0.13 | 11 | 0.37 | 183 | 5 | 105 | 3.50 | 3 | 10 | 13 | 0.43 | 111.0 | 3.7 |
| October | 5 | 18 | 54 | 3.00 | 15 | 198 | .197 | 2 | 0.11 | 3 | 0.17 | 114 | 4 | 60 | 3.33 | 2 | 10 | 12 | 0.67 | 64.0 | 3.6 |









