#8 Sammi Palmer (DS) - Itasca Community College
m
10
k/s
0.00
h %
-.667
a/s
0.08
b/s
0.00
sa/s
0.03
d/s
3.39
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 8 | ||
| Sets | 36 | 30 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 2 | 2 | ||
| Total Attacks | 3 | 3 | ||
| Total Attacks per set | 0.08 | 0.10 | ||
| Hitting Percentage | -.667 | -.667 | ||
| Assists | 3 | 2 | ||
| Assists per set | 0.08 | 0.07 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 4 | 3 | ||
| Service Aces per set | 0.03 | 0.03 | ||
| Receptions | 131 | 116 | ||
| Reception Errors | 15 | 12 | ||
| Digs | 122 | 104 | ||
| Digs per set | 3.39 | 3.47 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 1.0 | 1.0 | ||
| Points per set | 0.0 | 0.0 | ||
| Matches started | - | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Central Lakes College-Brainerd | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Rainy River Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Vermilion Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Oak Hills | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Mesabi Range CTC | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Hibbing Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 30 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | at Northland Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 7 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Oak Hills | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | at Central Lakes College-Brainerd | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Century College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 12 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | Rainy River Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 1 | 11 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at Vermilion Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | Northland Community & Technical College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 # | Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Hibbing Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 36 | 0 | 0.00 | 2 | 3 | -.667 | 3 | 0.08 | 1 | 0.03 | 131 | 15 | 122 | 3.39 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Total | 10 | 36 | 0 | 0.00 | 2 | 3 | -.667 | 3 | 0.08 | 1 | 0.03 | 131 | 15 | 122 | 3.39 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 36 | 0 | 0.00 | 2 | 3 | -.667 | 3 | 0.08 | 1 | 0.03 | 131 | 15 | 122 | 3.39 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Conference | 8 | 30 | 0 | 0.00 | 2 | 3 | -.667 | 2 | 0.07 | 1 | 0.03 | 116 | 12 | 104 | 3.47 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 11 | 0 | 0.00 | 2 | 2 | -1.000 | 2 | 0.18 | 0 | 0.00 | 39 | 2 | 38 | 3.45 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 7 | 25 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.04 | 1 | 0.04 | 92 | 13 | 84 | 3.36 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 9 | 0 | 0.00 | 2 | 2 | -1.000 | 2 | 0.22 | 0 | 0.00 | 26 | 4 | 34 | 3.78 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 7 | 27 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.04 | 1 | 0.04 | 105 | 11 | 88 | 3.26 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| - | |||||||||||||||||||||
| September | 5 | 18 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.06 | 1 | 0.06 | 76 | 9 | 66 | 3.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| October | 5 | 18 | 0 | 0.00 | 2 | 2 | -1.000 | 2 | 0.11 | 0 | 0.00 | 55 | 6 | 56 | 3.11 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |









