#9 Abby Gustason (RS) - Itasca Community College
m
14
k/s
0.90
h %
-.015
a/s
0.21
b/s
0.40
sa/s
0.23
d/s
2.58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 11 | ||
| Sets | 48 | 39 | ||
| Kills | 43 | 34 | ||
| Kills per set | 0.90 | 0.87 | ||
| Errors | 46 | 43 | ||
| Total Attacks | 196 | 171 | ||
| Total Attacks per set | 4.08 | 4.38 | ||
| Hitting Percentage | -.015 | -.053 | ||
| Assists | 10 | 8 | ||
| Assists per set | 0.21 | 0.21 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 11 | 11 | ||
| Service Errors | 13 | 12 | ||
| Service Aces per set | 0.23 | 0.28 | ||
| Receptions | 175 | 159 | ||
| Reception Errors | 15 | 14 | ||
| Digs | 124 | 119 | ||
| Digs per set | 2.58 | 3.05 | ||
| Block Solo | 7 | 6 | ||
| Block Assist | 12 | 9 | ||
| Block Total | 19 | 15 | ||
| Blocks per set | 0.40 | 0.38 | ||
| Block Errors | 5 | 4 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 67.0 | 55.5 | ||
| Points per set | 1.4 | 1.4 | ||
| Matches started | 11 | 9 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 15 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | at Rainy River Community College | L, 3-1 | 1 | 3 | 5 | 7 | 22 | -.091 | 1 | 3 | 3 | 26 | 2 | 18 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Sep 10 | Vermilion Community College | L, 3-0 | 1 | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 3 | 21 | 1 | 8 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 15 | Oak Hills | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 18 | at Mesabi Range CTC | L, 3-2 | 1 | 5 | 3 | 5 | 23 | -.087 | 2 | 2 | 4 | 20 | 1 | 12 | 1 | 1 | 1 | 2 | 0 | 6.5 |
| Sep 20 | at Hibbing Community College | L, 3-1 | 1 | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 3 | 0 | 7 | 2 | 1 | 0 | 3 | 0 | 5.5 |
| Sep 22 | at Northland Community & Technical College | L, 3-0 | - | 3 | 1 | 3 | 12 | -.167 | 0 | 1 | 0 | 17 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 3.5 |
| Sep 27 | at Oak Hills | W, 3-0 | - | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 29 | at Central Lakes College-Brainerd | L, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Century College | W, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 11 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 4.5 |
| Oct 6 | Rainy River Community College | W, 3-0 | 1 | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 9 | 2 | 16 | 1 | 2 | 0 | 3 | 0 | 5.0 |
| Oct 8 | at Vermilion Community College | L, 3-1 | 1 | 4 | 5 | 4 | 18 | .056 | 1 | 2 | 1 | 16 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 13 | Northland Community & Technical College | L, 3-1 | 1 | 4 | 4 | 5 | 18 | -.056 | 3 | 1 | 1 | 14 | 1 | 22 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 20 # | Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Hibbing Community College | L, 3-1 | 1 | 4 | 2 | 6 | 15 | -.267 | 1 | 2 | 0 | 14 | 2 | 12 | 0 | 0 | 2 | 0 | 0 | 4.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 48 | 43 | 0.90 | 46 | 196 | -.015 | 10 | 0.21 | 11 | 0.23 | 175 | 15 | 124 | 2.58 | 7 | 12 | 19 | 0.40 | 67.0 | 1.4 |
| Total | 14 | 48 | 43 | 0.90 | 46 | 196 | -.015 | 10 | 0.21 | 11 | 0.23 | 175 | 15 | 124 | 2.58 | 7 | 12 | 19 | 0.40 | 67.0 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 48 | 43 | 0.90 | 46 | 196 | -.015 | 10 | 0.21 | 11 | 0.23 | 175 | 15 | 124 | 2.58 | 7 | 12 | 19 | 0.40 | 67.0 | 1.4 |
| Conference | 11 | 39 | 34 | 0.87 | 43 | 171 | -.053 | 8 | 0.21 | 11 | 0.28 | 159 | 14 | 119 | 3.05 | 6 | 9 | 15 | 0.38 | 55.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 20 | 19 | 0.95 | 20 | 84 | -.012 | 6 | 0.30 | 3 | 0.15 | 77 | 7 | 66 | 3.30 | 1 | 7 | 8 | 0.40 | 26.5 | 1.3 |
| Away | 8 | 28 | 24 | 0.86 | 26 | 112 | -.018 | 4 | 0.14 | 8 | 0.29 | 98 | 8 | 58 | 2.07 | 6 | 5 | 11 | 0.39 | 40.5 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 12 | 12 | 1.00 | 6 | 40 | .150 | 2 | 0.17 | 0 | 0.00 | 25 | 3 | 21 | 1.75 | 2 | 5 | 7 | 0.58 | 16.5 | 1.4 |
| Losses | 10 | 36 | 31 | 0.86 | 40 | 156 | -.058 | 8 | 0.22 | 11 | 0.31 | 150 | 12 | 103 | 2.86 | 5 | 7 | 12 | 0.33 | 50.5 | 1.4 |
| - | |||||||||||||||||||||
| September | 9 | 30 | 26 | 0.87 | 26 | 119 | .000 | 5 | 0.17 | 6 | 0.20 | 111 | 8 | 55 | 1.83 | 5 | 7 | 12 | 0.40 | 40.5 | 1.4 |
| October | 5 | 18 | 17 | 0.94 | 20 | 77 | -.039 | 5 | 0.28 | 5 | 0.28 | 64 | 7 | 69 | 3.83 | 2 | 5 | 7 | 0.39 | 26.5 | 1.5 |









