#2 Lucie Kennedy (OH) - Itasca Community College
m
14
k/s
2.52
h %
.153
a/s
0.04
b/s
0.06
sa/s
0.17
d/s
3.17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 11 | ||
| Sets | 48 | 39 | ||
| Kills | 121 | 98 | ||
| Kills per set | 2.52 | 2.51 | ||
| Errors | 63 | 53 | ||
| Total Attacks | 378 | 336 | ||
| Total Attacks per set | 7.88 | 8.62 | ||
| Hitting Percentage | .153 | .134 | ||
| Assists | 2 | 1 | ||
| Assists per set | 0.04 | 0.03 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 8 | 3 | ||
| Service Errors | 14 | 12 | ||
| Service Aces per set | 0.17 | 0.08 | ||
| Receptions | 130 | 109 | ||
| Reception Errors | 14 | 11 | ||
| Digs | 152 | 137 | ||
| Digs per set | 3.17 | 3.51 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 3 | 2 | ||
| Block Total | 3 | 2 | ||
| Blocks per set | 0.06 | 0.05 | ||
| Block Errors | 9 | 7 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 130.5 | 102.0 | ||
| Points per set | 2.7 | 2.6 | ||
| Matches started | 14 | 11 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 8 | at Rainy River Community College | L, 3-1 | 1 | 3 | 5 | 8 | 25 | -.120 | 0 | 1 | 0 | 12 | 2 | 19 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Sep 10 | Vermilion Community College | L, 3-0 | 1 | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 13 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 15 | Oak Hills | W, 3-0 | 1 | 3 | 6 | 2 | 8 | .500 | 0 | 3 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 18 | at Mesabi Range CTC | L, 3-2 | 1 | 5 | 17 | 5 | 56 | .214 | 1 | 0 | 1 | 8 | 2 | 26 | 0 | 0 | 1 | 0 | 0 | 17.0 |
| Sep 20 | at Hibbing Community College | L, 3-1 | 1 | 4 | 15 | 5 | 42 | .238 | 0 | 0 | 0 | 12 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Sep 22 | at Northland Community & Technical College | L, 3-0 | 1 | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 4 | 10 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Sep 27 | at Oak Hills | W, 3-0 | 1 | 3 | 8 | 4 | 17 | .235 | 0 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 29 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 1 | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 1 | at Century College | W, 3-0 | 1 | 3 | 9 | 4 | 17 | .294 | 1 | 1 | 0 | 11 | 1 | 9 | 0 | 1 | 2 | 1 | 0 | 10.5 |
| Oct 6 | Rainy River Community College | W, 3-0 | 1 | 3 | 10 | 5 | 29 | .172 | 0 | 1 | 1 | 9 | 2 | 10 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Oct 8 | at Vermilion Community College | L, 3-1 | 1 | 4 | 10 | 5 | 37 | .135 | 0 | 1 | 2 | 12 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 11.0 |
| Oct 13 | Northland Community & Technical College | L, 3-1 | 1 | 4 | 14 | 5 | 40 | .225 | 0 | 0 | 0 | 15 | 2 | 21 | 0 | 0 | 1 | 0 | 0 | 14.0 |
| Oct 20 # | Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Hibbing Community College | L, 3-1 | 1 | 4 | 6 | 5 | 30 | .033 | 0 | 0 | 2 | 6 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 6.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 48 | 121 | 2.52 | 63 | 378 | .153 | 2 | 0.04 | 8 | 0.17 | 130 | 14 | 152 | 3.17 | 0 | 3 | 3 | 0.06 | 130.5 | 2.7 |
| Total | 14 | 48 | 121 | 2.52 | 63 | 378 | .153 | 2 | 0.04 | 8 | 0.17 | 130 | 14 | 152 | 3.17 | 0 | 3 | 3 | 0.06 | 130.5 | 2.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 48 | 121 | 2.52 | 63 | 378 | .153 | 2 | 0.04 | 8 | 0.17 | 130 | 14 | 152 | 3.17 | 0 | 3 | 3 | 0.06 | 130.5 | 2.7 |
| Conference | 11 | 39 | 98 | 2.51 | 53 | 336 | .134 | 1 | 0.03 | 3 | 0.08 | 109 | 11 | 137 | 3.51 | 0 | 2 | 2 | 0.05 | 102.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 20 | 44 | 2.20 | 25 | 140 | .136 | 0 | 0.00 | 4 | 0.20 | 51 | 6 | 53 | 2.65 | 0 | 2 | 2 | 0.10 | 49.0 | 2.5 |
| Away | 8 | 28 | 77 | 2.75 | 38 | 238 | .164 | 2 | 0.07 | 4 | 0.14 | 79 | 8 | 99 | 3.54 | 0 | 1 | 1 | 0.04 | 81.5 | 2.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 12 | 33 | 2.75 | 15 | 71 | .254 | 1 | 0.08 | 6 | 0.50 | 30 | 5 | 25 | 2.08 | 0 | 2 | 2 | 0.17 | 40.0 | 3.3 |
| Losses | 10 | 36 | 88 | 2.44 | 48 | 307 | .130 | 1 | 0.03 | 2 | 0.06 | 100 | 9 | 127 | 3.53 | 0 | 1 | 1 | 0.03 | 90.5 | 2.5 |
| - | |||||||||||||||||||||
| September | 9 | 30 | 72 | 2.40 | 39 | 225 | .147 | 1 | 0.03 | 5 | 0.17 | 77 | 9 | 88 | 2.93 | 0 | 1 | 1 | 0.03 | 77.5 | 2.6 |
| October | 5 | 18 | 49 | 2.72 | 24 | 153 | .163 | 1 | 0.06 | 3 | 0.17 | 53 | 5 | 64 | 3.56 | 0 | 2 | 2 | 0.11 | 53.0 | 2.9 |









