#5 Megan Vanbuskirk (U) - Itasca Community College
m
14
k/s
0.30
h %
.027
a/s
0.11
b/s
0.23
sa/s
0.23
d/s
0.73
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 11 | ||
| Sets | 44 | 36 | ||
| Kills | 13 | 8 | ||
| Kills per set | 0.30 | 0.22 | ||
| Errors | 11 | 8 | ||
| Total Attacks | 74 | 60 | ||
| Total Attacks per set | 1.68 | 1.67 | ||
| Hitting Percentage | .027 | .000 | ||
| Assists | 5 | 1 | ||
| Assists per set | 0.11 | 0.03 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 10 | 1 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.23 | 0.03 | ||
| Receptions | 7 | 7 | ||
| Reception Errors | 3 | 3 | ||
| Digs | 32 | 28 | ||
| Digs per set | 0.73 | 0.78 | ||
| Block Solo | 3 | 1 | ||
| Block Assist | 7 | 7 | ||
| Block Total | 10 | 8 | ||
| Blocks per set | 0.23 | 0.22 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 29.5 | 13.5 | ||
| Points per set | 0.7 | 0.4 | ||
| Matches started | 13 | 10 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | at Rainy River Community College | L, 3-1 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | Vermilion Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | Oak Hills | W, 3-0 | 1 | 3 | 2 | 2 | 4 | .000 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| Sep 18 | at Mesabi Range CTC | L, 3-2 | - | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | at Hibbing Community College | L, 3-1 | 1 | 4 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 4.5 |
| Sep 22 | at Northland Community & Technical College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 27 | at Oak Hills | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 1 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 29 | at Central Lakes College-Brainerd | L, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | at Century College | W, 3-0 | 1 | 2 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | Rainy River Community College | W, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Oct 8 | at Vermilion Community College | L, 3-1 | 1 | 4 | 1 | 0 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 13 | Northland Community & Technical College | L, 3-1 | 1 | 4 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 20 # | Mesabi Range CTC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Hibbing Community College | L, 3-1 | 1 | 4 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 44 | 13 | 0.30 | 11 | 74 | .027 | 5 | 0.11 | 10 | 0.23 | 7 | 3 | 32 | 0.73 | 3 | 7 | 10 | 0.23 | 29.5 | 0.7 |
| Total | 14 | 44 | 13 | 0.30 | 11 | 74 | .027 | 5 | 0.11 | 10 | 0.23 | 7 | 3 | 32 | 0.73 | 3 | 7 | 10 | 0.23 | 29.5 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 44 | 13 | 0.30 | 11 | 74 | .027 | 5 | 0.11 | 10 | 0.23 | 7 | 3 | 32 | 0.73 | 3 | 7 | 10 | 0.23 | 29.5 | 0.7 |
| Conference | 11 | 36 | 8 | 0.22 | 8 | 60 | .000 | 1 | 0.03 | 1 | 0.03 | 7 | 3 | 28 | 0.78 | 1 | 7 | 8 | 0.22 | 13.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 20 | 3 | 0.15 | 6 | 22 | -.136 | 3 | 0.15 | 3 | 0.15 | 0 | 0 | 21 | 1.05 | 2 | 3 | 5 | 0.25 | 9.5 | 0.5 |
| Away | 8 | 24 | 10 | 0.42 | 5 | 52 | .096 | 2 | 0.08 | 7 | 0.29 | 7 | 3 | 11 | 0.46 | 1 | 4 | 5 | 0.21 | 20.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 11 | 5 | 0.45 | 5 | 20 | .000 | 4 | 0.36 | 9 | 0.82 | 0 | 0 | 5 | 0.45 | 2 | 2 | 4 | 0.36 | 17.0 | 1.5 |
| Losses | 10 | 33 | 8 | 0.24 | 6 | 54 | .037 | 1 | 0.03 | 1 | 0.03 | 7 | 3 | 27 | 0.82 | 1 | 5 | 6 | 0.18 | 12.5 | 0.4 |
| - | |||||||||||||||||||||
| September | 9 | 27 | 11 | 0.41 | 7 | 42 | .095 | 3 | 0.11 | 10 | 0.37 | 7 | 3 | 25 | 0.93 | 3 | 4 | 7 | 0.26 | 26.0 | 1.0 |
| October | 5 | 17 | 2 | 0.12 | 4 | 32 | -.063 | 2 | 0.12 | 0 | 0.00 | 0 | 0 | 7 | 0.41 | 0 | 3 | 3 | 0.18 | 3.5 | 0.2 |









